Ignou Jaipur B.Ed Admission Merit List 2019 - All students who have have qualified the B.Ed. Entrance Test conducted by the University on 17th August 2014 can check here Merit List & Counselling Schedule for admission to Bachelor of Education Programme for the academic session January 2019.
DATE OF COUNESSLING: 15.12.2019
TOTAL SEATS- 254
TIME: 9:30 AM
Your name has been provisionally short listed as per the merit list of the candidates prepared by the University for Admission to the M.Ed. Programme commencing from January 2017.
This offer of admission is purely provisional, based on the merit list prepared by the University and documents submitted by you. At any stage, if it is found that your documents are false, your admission shall stand cancelled forthwith. No fee refund will be admissible in the event of cancellation of admission.
Check online B.Ed Admission Merit List (RC Jaipur)
GENERAL MERIT LIST | ||||||||
S.No | EN. No. | NAME | RANK | MARK | EXP. | UG/PG | DOB | CAT. |
1 | 652513247 | JAGVINDER PAL SINGH | 1 | 80 | 2.1 | UG | 05.02.1988 | A1 |
2 | 652513745 | SUSHIL KUMAR MEENA | 2 | 79 | 2 | PG | 05.08.1990 | C3 |
3 | 652508514 | BIRBAL RAM | 3 | 77 | 15.07 | UG | 01.08.1975 | A1 |
4 | 652508395 | YOGESH KUMAR SUKHWAL | 3 | 77 | 3.11 | UG | 05.10.1989 | A1 |
5 | 652506306 | KULDEEP KUMAR | 5 | 73 | 5.6 | UG | 28.11.1988 | D4B |
6 | 652504674 | SUBHAJIT BANIK | 5 | 73 | 3.1 | PG | 23.07.1987 | A1 |
7 | 652513064 | UTKARSH AGARWAL | 5 | 73 | 3 | UG | 11.05.1992 | A1 |
8 | 652515939 | RAM DAYAL CHOUDHARY | 5 | 73 | 2.4 | UG | 10.10.1991 | D4B |
9 | 652508030 | VANDANA ARORA | 5 | 73 | 2.3 | UG | 27.09.1987 | A1 |
10 | 652506725 | RAMCHARAN YADAV | 10 | 71 | 2.1 | UG | 04.12.1988 | D4B |
11 | 652514120 | VISHNU DUTT | 10 | 71 | 2 | UG | 14.04.1987 | A1 |
12 | 652500717 | RAM NIWAS JAT | 12 | 70 | 10.8 | UG | 07.07.1981 | D4B |
13 | 652515122 | MAHENDRA KUMAR KUMAWAT | 12 | 70 | 3.11 | UG | 27.10.1988 | D4B |
14 | 652503199 | NAINA JOHAR | 12 | 70 | 2.2 | PG | 03.05.1975 | A1 |
15 | 652513182 | VISHAL SINGH | 12 | 70 | 2.1 | UG | 01.07.1990 | A1 |
16 | 652513168 | NANDKISHOR | 12 | 70 | 2.1 | UG | 06.11.1990 | A1 |
17 | 652508657 | SATYA NARAYAN LADDHA | 17 | 69 | 16.11 | UG | 07.08.1975 | A1 |
18 | 652511433 | KHEM CHAND DUMOLIA | 17 | 69 | 3.1 | UG | 05.10.1984 | B2 |
19 | 652515953 | SHAMINA BANO | 17 | 69 | 2 | UG | 03.01.1992 | D4B |
20 | 652500383 | RAM BIHARI CHOUDHARY | 20 | 68 | 3.6 | PG | 01.07.1989 | D4B |
21 | 652507440 | BARDI CHAND BALAI | 20 | 68 | 3 | PG | 09.05.1988 | B2 |
22 | 652505605 | DHARAMVEER | 20 | 68 | 2.7 | UG | 10.12.1990 | A1 |
23 | 652515226 | PRAMILA KUMARI | 20 | 68 | 2.2 | UG | 08.07.1991 | D4B |
24 | 652508782 | CHANDA DEVI | 24 | 67 | 16.8 | PG | 02.08.1975 | A1 |
25 | 652502119 | RAKESH KUMAR BALAI | 24 | 67 | 6.1 | UG | 11.02.1985 | B2 |
26 | 652515960 | VIKAS SONI | 24 | 67 | 2 | UG | 16.09.1986 | D4B |
27 | 652505081 | ANJU JAIN | 27 | 66 | 18.5 | PG | 26.09.1975 | A1 |
28 | 652504230 | MEENAKSHI RATHI | 27 | 66 | 16.1 | PG | 21.06.1975 | A1 |
29 | 652503626 | GOPAL SINGH RAJPUT | 27 | 66 | 15 | UG | 02.07.1979 | A1 |
30 | 652502846 | GURVINDER SINGH | 27 | 66 | 9.2 | UG | 03.01.1979 | B2 |
31 | 652509451 | LAL CHAND MEENA | 27 | 66 | 9 | UG | 10.06.1978 | C3 |
32 | 652513230 | TOSIF AMHED | 27 | 66 | 6.5 | PG | 01.05.1986 | A1 |
33 | 652501339 | DINESH KUMAR | 27 | 66 | 4.4 | UG | 03.10.1986 | B2 |
34 | 652514983 | HARI RAM SWAMI | 27 | 66 | 3.11 | PG | 02.01.1986 | D4B |
35 | 652509562 | MONESHWAR | 27 | 66 | 3.9 | UG | 09.07.1989 | C3 |
36 | 652509483 | POONAM BAI | 27 | 66 | 2.8 | PG | 10.07.1992 | C3 |
37 | 652510621 | PRADEEP KUMAR GURJAR | 27 | 66 | 2.1 | UG | 15.04.1989 | D4B |
38 | 652503941 | ANITA SINGHAL | 38 | 65 | 20 | PG | 08.04.1973 | A1 |
39 | 652505067 | MERWYN MAXWELL WRAY | 38 | 65 | 11.2 | UG | 14.09.1972 | A1 |
40 | 652515487 | SURENDRA JANGID | 38 | 65 | 6.1 | UG | 19.07.1983 | D4B |
41 | 652503103 | VIVEK PAREEK | 38 | 65 | 2.7 | UG | 31.07.1980 | A1 |
42 | 652512632 | MEENU YADAV | 38 | 65 | 2.6 | PG | 14.12.1978 | D4B |
43 | 652512127 | GURPREET KAUR | 38 | 65 | 2.1 | UG | 23.12.1981 | A1 |
44 | 652516045 | REKHA VERMA | 38 | 65 | 2 | PG | 29.01.1981 | D4B |
45 | 652511544 | RAMESH KUMAR | 38 | 65 | 2 | UG | 25.11.1986 | D4B |
46 | 652509247 | MANGI LAL MEENA | 38 | 65 | 2 | UG | 19.07.1990 | C3 |
47 | 652500527 | GOPAL LAL GURJAR | 47 | 64 | 12 | UG | 20.01.1978 | D4B |
48 | 652500050 | MRS SUNITA | 47 | 64 | 9.3 | UG | 01.12.1980 | D4B |
49 | 652505350 | REKHA SONI | 47 | 64 | 9.2 | UG | 08.12.1979 | A1 |
50 | 652505991 | RAVI MOHAN SHARMA | 47 | 64 | 6.9 | UG | 01.07.1980 | A1 |
51 | 652502370 | DINESH KUMAR | 47 | 64 | 6.1 | UG | 15.07.1978 | B2 |
52 | 652508861 | RACHANA SHARMA | 47 | 64 | 3.6 | UG | 26.09.1991 | A1 |
53 | 652505257 | SHIVANAND SHARMA | 47 | 64 | 3.2 | UG | 03.06.1989 | A1 |
54 | 652508736 | MANISH KUMAR | 47 | 64 | 2.6 | UG | 20.06.1986 | A1 |
55 | 652513372 | SHAKTI RATNAWAT | 47 | 64 | 2.3 | PG | 16.04.1984 | A1 |
56 | 652515691 | NEETU NAMDEV | 47 | 64 | 2.2 | UG | 11.07.1988 | D4B |
57 | 652500756 | ANITA KUMARI | 47 | 64 | 2.2 | UG | 15.08.1991 | D4B |
58 | 652505834 | NIRANJAN LAL SHARMA | 58 | 63 | 25.7 | UG | 17.02.1964 | A1 |
59 | 652500810 | HARI SINGH GURJAR | 58 | 63 | 20.3 | UG | 01.10.1970 | D4B |
60 | 652502520 | ANITA BALSORI | 58 | 63 | 19.9 | PG | 17.09.1974 | B2 |
61 | 652503530 | SMT LEENA MATOLIYA | 58 | 63 | 18 | UG | 03.11.1976 | A1 |
62 | 652511472 | RAGHUVEER SINGH | 58 | 63 | 15 | UG | 21.05.1977 | D4B |
63 | 652504563 | APARAJITA BANERJEE | 58 | 63 | 7.7 | PG | 26.04.1974 | A1 |
64 | 652512768 | ADRASH KUMAR RUHELA | 58 | 63 | 6.1 | UG | 22.07.1976 | D4B |
65 | 652502086 | SUNIL SINGH | 58 | 63 | 3.11 | UG | 11.09.1987 | B2 |
66 | 652509222 | BHAG CHAND MEENA | 58 | 63 | 3.11 | UG | 01.05.1988 | C3 |
67 | 652508403 | NIRMALA SINGH | 67 | 62 | 20.3 | PG | 25.07.1967 | A1 |
68 | 652510757 | KANCHAN | 67 | 62 | 8.9 | UG | 18.08.1986 | D4B |
69 | 652505612 | CHAUDHARI SHISHPAL | 67 | 62 | 6.9 | UG | 15.04.1981 | A1 |
70 | 652500344 | KANTA | 67 | 62 | 6.9 | UG | 15.05.1986 | D4B |
71 | 652515684 | CHHAGAN LAL MALI | 67 | 62 | 5.9 | PG | 14.12.1976 | D4B |
72 | 652511250 | TEJ MAL JAT | 67 | 62 | 5.9 | PG | 01.03.1978 | D4A |
73 | 652508388 | DILIP KUMAR GUJRATI | 67 | 62 | 5.6 | UG | 10.07.1974 | A1 |
74 | 652504398 | SVURHNA NAGARAJAN | 67 | 62 | 5.2 | PG | 18.03.1979 | A1 |
75 | 652505526 | ANURADHA SHARMA | 67 | 62 | 4.1 | UG | 22.06.1990 | A1 |
76 | 652506148 | AHAMAD ALI | 67 | 62 | 4 | UG | 30.08.1988 | D4B |
77 | 652500154 | JYOTI SAINI | 67 | 62 | 2.7 | UG | 25.06.1988 | D4B |
78 | 652503672 | GARIMA JOSHI | 67 | 62 | 2.6 | PG | 30.04.1978 | A1 |
79 | 652510843 | REKHA | 67 | 62 | 2 | UG | 01.05.1990 | D4B |
80 | 652515161 | TARAMANI | 80 | 61 | 26.1 | PG | 08.08.1967 | D4B |
81 | 652508159 | SHANTI LAL JAIN | 80 | 61 | 17.7 | UG | 05.09.1973 | A1 |
82 | 652505422 | RAKESH KUMAR THAKURIYA | 80 | 61 | 15 | PG | 01.07.1976 | A1 |
83 | 652508560 | RAMESH CHAND | 80 | 61 | 13 | UG | 08.06.1974 | A1 |
84 | 652515573 | SHIV PRASAD CHHIPA | 80 | 61 | 6.9 | UG | 03.01.1975 | D4B |
85 | 652512600 | MAMTA YADAV | 80 | 61 | 6.8 | UG | 19.01.1982 | D4B |
[Note: Confirmation of Admission is based on availability of seats at the | ||||||||
time of Conselling and subject to verification of original documents] | ||||||||
DATE OF COUNESSLING: 15.12.2014 | TIME: 12:30 PM | |||||||
S.No | EN. No. | NAME | RANK | MARK | EXP. | UG/PG | DOB | CAT. |
86 | 652504975 | RAMZAN KHAN JOIYA | 80 | 61 | 5.8 | UG | 08.02.1978 | A1 |
87 | 652511211 | SUNITA | 80 | 61 | 5.1 | UG | 09.07.1979 | D4A |
88 | 652505185 | MONIKA TIWARI | 80 | 61 | 4 | PG | 04.08.1990 | A1 |
89 | 652500645 | NISAR AHMED | 80 | 61 | 4 | UG | 01.07.1988 | D4B |
90 | 652500606 | NARENDRA KUMAR CHOUDHARY | 80 | 61 | 3.11 | UG | 01.07.1990 | D4B |
91 | 652510796 | SAGAR KUMAR JANGID | 80 | 61 | 3.6 | UG | 09.07.1992 | D4B |
92 | 652511694 | SANJAY KUMAR DHOBI | 80 | 61 | 3 | PG | 07.08.1987 | B2 |
93 | 652509254 | GANPAT RAM MEENA | 80 | 61 | 3 | UG | 06.04.1989 | C3 |
94 | 652503887 | PAWAN KUMAR SHARMA | 80 | 61 | 2.3 | PG | 08.03.1992 | A1 |
95 | 652507118 | NAND KISHOR | 80 | 61 | 2.1 | UG | 12.05.1990 | B2 |
96 | 652513706 | SUMAN RANI | 80 | 61 | 2 | UG | 14.10.1988 | D4B |
97 | 652505945 | NIYAMAT NOOR | 97 | 60 | 18.4 | PG | 28.03.1970 | A1 |
98 | 652504310 | REKHA PANDEY | 97 | 60 | 16.3 | PG | 22.03.1977 | A1 |
99 | 652511780 | SUSHEELA SANGWAN | 97 | 60 | 16 | PG | 01.05.1978 | D4B |
100 | 652508933 | DEVI SINGH PARMAR | 97 | 60 | 6.9 | PG | 11.08.1983 | A1 |
101 | 652511759 | MATHURA LAL CHARAN | 97 | 60 | 6.9 | UG | 20.06.1976 | D4B |
102 | 652503285 | POONAM GUPTA | 97 | 60 | 6.9 | UG | 10.01.1981 | A1 |
103 | 652515921 | ASHOK KUMAR GURJAR | 97 | 60 | 6.9 | UG | 12.05.1984 | D4B |
104 | 652505232 | DINESH VIJAY | 97 | 60 | 5.9 | UG | 30.07.1983 | A1 |
105 | 652508704 | SURESH KUMAR PAREEK | 97 | 60 | 5.3 | UG | 10.01.1986 | A1 |
106 | 652515914 | LALITA SAINI | 97 | 60 | 2.6 | UG | 16.08.1990 | D4B |
107 | 652506170 | KIRAN KUMAWAT | 97 | 60 | 2.6 | UG | 05.05.1991 | D4B |
108 | 652506352 | SHYAM MANOHER TAILOR | 97 | 60 | 2.3 | PG | 11.02.1970 | D4B |
109 | 652504373 | PRAHLAD SINGH | 109 | 59 | 21.3 | UG | 12.06.1968 | A1 |
110 | 652508141 | MAHENDRA SINGH RAJPOOT | 109 | 59 | 21.1 | UG | 30.04.1972 | A1 |
111 | 652508632 | RUBINA AKHTER | 109 | 59 | 13.6 | PG | 08.06.1975 | A1 |
112 | 652512481 | SUMAN | 109 | 59 | 9.2 | UG | 15.07.1980 | D4B |
113 | 652507078 | CHAMPA LAL KANWARIA | 109 | 59 | 9 | UG | 01.10.1975 | B2 |
114 | 652504216 | RAJKUMAR | 109 | 59 | 6.11 | PG | 15.07.1976 | A1 |
115 | 652508521 | SUNEETA JAIN | 109 | 59 | 6.11 | UG | 06.08.1978 | A1 |
116 | 652500115 | SMT MINOSH DEVI | 109 | 59 | 6.9 | UG | 10.01.1970 | D4B |
117 | 652504635 | RAVINDRA SINGH SHEKHAWAT | 109 | 59 | 6.9 | UG | 01.05.1980 | A1 |
118 | 652506280 | JAGDISH PRASAD | 109 | 59 | 6.7 | UG | 05.08.1978 | D4B |
119 | 652500580 | RAM AWATAR JAT | 109 | 59 | 5.9 | PG | 25.05.1975 | D4B |
120 | 652507354 | HARI RAM | 109 | 59 | 5.8 | PG | 09.11.1981 | B2 |
121 | 652506005 | HARINDER SINGH | 109 | 59 | 5.4 | UG | 18.02.1982 | A1 |
122 | 652513903 | HITENDRA KUMAR SHARMA | 109 | 59 | 4 | PG | 04.12.1982 | A1 |
123 | 652502316 | SHANKAR LAL BUNKAR | 109 | 59 | 3.11 | UG | 01.07.1987 | B2 |
124 | 652509594 | DULARI MEENA | 109 | 59 | 3.6 | PG | 12.05.1989 | C3 |
125 | 652503070 | SANJAY MATHUR | 109 | 59 | 2 | UG | 05.07.1977 | A1 |
126 | 652513713 | RADHA DEVI | 109 | 59 | 2 | UG | 25.01.1992 | B2 |
127 | 652504183 | INDIRA SHARMA | 127 | 58 | 22.5 | PG | 01.01.1975 | A1 |
128 | 652509706 | RAM SAHAI MEENA | 127 | 58 | 21.1O | UG | 02.03.1967 | C3 |
129 | 652508940 | KAMALESH KUMAR SHARMA | 127 | 58 | 20.9 | PG | 15.05.1968 | A1 |
130 | 652515803 | SAROJ | 127 | 58 | 9.2 | UG | 10.07.1979 | D4B |
131 | 652510266 | GEETA KUMARI MEENA | 127 | 58 | 9.2 | UG | 05.08.1980 | C3 |
132 | 652502506 | NIRANJANA | 127 | 58 | 9.1 | UG | 03.03.1977 | B2 |
133 | 652508284 | MAYA NALWAYA | 127 | 58 | 8.8 | UG | 30.04.1977 | A1 |
134 | 652507766 | LALIT KUMAR MAHAWAR | 127 | 58 | 6.9 | PG | 30.05.1980 | B2 |
135 | 652501203 | RENU BARGUJAR | 127 | 58 | 6.9 | PG | 10.04.1985 | B2 |
136 | 652505859 | MADAN MOHAN GUPTA | 127 | 58 | 5.9 | UG | 05.02.1972 | A1 |
137 | 652515566 | RAM KUMAR | 127 | 58 | 5.9 | UG | 18.07.1978 | D4B |
138 | 652503031 | ANIRUDH SHEKHAWAT | 127 | 58 | 4.9 | PG | 08.04.1986 | A1 |
139 | 652501661 | SHRAWAN KUMAR DARIYA | 127 | 58 | 4 | PG | 09.08.1987 | B2 |
140 | 652509974 | RAJESH KUMAR MEENA | 127 | 58 | 4 | UG | 01.06.1988 | C3 |
141 | 652507630 | ANITA KHINCHEE | 127 | 58 | 3.11 | PG | 21.03.1987 | B2 |
142 | 652500749 | ASHOK KUMAR SAINI | 127 | 58 | 3.11 | UG | 10.10.1988 | D4B |
143 | 652504800 | VINOD KUMAR GUPTA | 127 | 58 | 3.6 | UG | 15.11.1989 | A1 |
144 | 652500795 | SUNITA RANI | 127 | 58 | 3.3 | UG | 09.09.1983 | D4B |
145 | 652502427 | SHAKUNTALA SHAKYWAL | 127 | 58 | 3.1 | PG | 18.09.1988 | B2 |
146 | 652500416 | SONU CHOUDHARY | 127 | 58 | 2.5 | UG | 09.06.1991 | D4B |
147 | 652513397 | PRIYA MEHTA | 127 | 58 | 2 | PG | 12.04.1981 | A1 |
148 | 652507655 | MANJU VERMA | 148 | 57 | 22.8 | UG | 29.12.1968 | B2 |
149 | 652512965 | BADRI LAL KUMAWAT | 148 | 57 | 21.11 | UG | 06.09.1970 | D4B |
150 | 652503966 | MUKESH KUMAR BHINDA | 148 | 57 | 18 | UG | 04.01.1973 | A1 |
151 | 652507243 | RAM PRASAD KHATIK | 148 | 57 | 17 | UG | 04.08.1973 | B2 |
152 | 652508094 | SUMAN | 148 | 57 | 16.2 | PG | 01.07.1975 | A1 |
153 | 652502918 | RAJVEER SINGH MEW | 148 | 57 | 15 | UG | 21.01.1975 | B2 |
154 | 652500043 | PRAMOD KUMAR YADAV | 148 | 57 | 13.11 | UG | 06.12.1981 | D4B |
155 | 652513358 | DINESH CHAND SHARMA | 148 | 57 | 9.4 | UG | 20.07.1979 | A1 |
156 | 652509713 | AMAR CHAND MEENA | 148 | 57 | 9.3 | UG | 15.06.1979 | C3 |
157 | 652503790 | RAJKUMARI SHARMA | 148 | 57 | 9.2 | UG | 07.07.1981 | A1 |
158 | 652505952 | VIJAY LAXMI SHARMA | 148 | 57 | 6.1O | PG | 01.07.1976 | A1 |
159 | 652507569 | JOT RAM | 148 | 57 | 6.9 | UG | 12.12.1977 | B2 |
160 | 652508206 | VASEEM BANOO QUAZI | 148 | 57 | 6.5 | UG | 20.04.1986 | A1 |
161 | 652514263 | PALLAVI BAXI | 148 | 57 | 6.3 | UG | 20.10.1986 | A1 |
162 | 652508696 | AMIT KUMAR JAIN | 148 | 57 | 6.1 | UG | 18.10.1982 | A1 |
163 | 652515874 | SANJAY KUMAR | 148 | 57 | 6.1 | UG | 15.08.1984 | D4B |
164 | 652503910 | RAKA PAREEK | 148 | 57 | 6 | UG | 23.05.1983 | A1 |
165 | 652500953 | VIMALA KUMARI | 148 | 57 | 5.9 | PG | 01.12.1976 | D4B |
166 | 652505651 | ANITA RAJPUT | 148 | 57 | 5.9 | PG | 10.04.1978 | A1 |
167 | 652508070 | PRABHU LAL SHARMA | 148 | 57 | 5.9 | PG | 10.01.1984 | A1 |
168 | 652508625 | RAJESH KUMAR SHARMA | 148 | 57 | 5.9 | UG | 19.05.1982 | A1 |
169 | 652506090 | RAM PRASAD KHAROL | 148 | 57 | 5.4 | UG | 03.05.1979 | D4B |
170 | 652511630 | AJAY KUMAR JAVARIYA | 148 | 57 | 5 | UG | 10.08.1979 | B2 |
[Note: Confirmation of Admission is based on availability of seats at the | ||||||||
time of Conselling and subject to verification of original documents] | ||||||||
DATE OF COUNESSLING: 15.12.2014 | TIME: 3:30 PM | |||||||
S.No | EN. No. | NAME | RANK | MARK | EXP. | UG/PG | DOB | CAT. |
171 | 652515677 | YOGESHVAR PRASAD YADAV | 148 | 57 | 3.11 | UG | 12.12.1988 | D4B |
172 | 652508180 | NATHU LAL NUWAL | 172 | 56 | 38.9 | UG | 03.08.1957 | A1 |
173 | 652508277 | RATAN SINGH SHEKHAWAT | 172 | 56 | 20 | UG | 05.07.1974 | A1 |
174 | 652502964 | KANA RAM KULDEEP | 172 | 56 | 18.6 | UG | 01.02.1969 | B2 |
175 | 652503816 | USHA KUMARI JOSHI | 172 | 56 | 18 | PG | 03.12.1974 | A1 |
176 | 652503855 | ANITA SHARMA | 172 | 56 | 15 | PG | 09.06.1978 | A1 |
177 | 652514342 | KAMRU DDIN | 172 | 56 | 15 | UG | 14.07.1974 | D4B |
178 | 652515899 | VIJAY LAXMI DHOLEYA | 172 | 56 | 15 | UG | 12.02.1978 | D4B |
179 | 652505146 | RITU RATHORE | 172 | 56 | 14.7 | UG | 05.08.1975 | A1 |
180 | 652501464 | MOHAN LAL BALAI | 172 | 56 | 9.3 | PG | 01.03.1979 | B2 |
181 | 652508238 | BALWANT SINGH JAIN | 172 | 56 | 6.9 | UG | 01.05.1976 | A1 |
182 | 652501740 | NARENDRA KUMAR | 172 | 56 | 6.9 | UG | 22.07.1977 | B2 |
183 | 652501758 | MANJU | 172 | 56 | 6.9 | UG | 28.08.1982 | B2 |
184 | 652515280 | RAGHUVEER SUTHAR | 172 | 56 | 6.8 | PG | 30.06.1978 | D4B |
185 | 650067601 | GANGA SONI | 172 | 56 | 6.3 | UG | 01.07.1974 | D4B |
186 | 652503364 | MANISHA SHARMA | 172 | 56 | 6 | UG | 17.08.1984 | A1 |
187 | 652512450 | PARAMJEET KAUR | 172 | 56 | 5.9 | PG | 04.01.1982 | D4B |
188 | 652512625 | DALBIR SINGH | 172 | 56 | 5.9 | UG | 05.02.1974 | D4B |
189 | 652510320 | MANJU MEENA | 172 | 56 | 5.9 | UG | 10.03.1979 | C3 |
190 | 652505035 | AKHILESH KUMAR VIJYAVARGIA | 172 | 56 | 5.9 | UG | 18.02.1985 | A1 |
191 | 652501568 | HANS RAJ RAIGAR | 172 | 56 | 3.11 | UG | 14.02.1988 | B2 |
192 | 652515193 | SHANKAR LAL TANWAR | 172 | 56 | 3.6 | PG | 12.10.1986 | D4B |
193 | 652507308 | RAKESH KUMAR | 172 | 56 | 3.6 | UG | 26.01.1991 | B2 |
194 | 652513089 | SAKSHI MALHOTRA | 172 | 56 | 3.1 | UG | 10.10.1991 | A1 |
195 | 652501400 | SAROJ | 172 | 56 | 2.11 | UG | 22.03.1989 | B2 |
196 | 652509168 | ROSHAN LAL MEENA | 172 | 56 | 2 | UG | 10.07.1988 | C3 |
197 | 652515749 | RAVI KUMAR SAIN | 172 | 56 | 2 | UG | 21.06.1991 | D4B |
198 | 652503769 | KAILASH CHANDRA JOSHI | 198 | 55 | 26.11 | UG | 23.08.1966 | A1 |
199 | 652508729 | RAJESH KUMAR SHARMA | 198 | 55 | 25 | UG | 15.08.1968 | A1 |
200 | 652508198 | PREM LATA OJHA | 198 | 55 | 22.3 | PG | 20.01.1970 | A1 |
201 | 652515527 | TARA SAINI | 198 | 55 | 20 | UG | 05.10.1966 | D4B |
202 | 652500566 | MADAN LAL SADHU | 198 | 55 | 19.6 | UG | 27.12.1974 | D4B |
203 | 652504209 | UMESH JOSHI | 198 | 55 | 18.7 | PG | 28.11.1974 | A1 |
204 | 652515090 | NAVARATAN SONI | 198 | 55 | 17 | UG | 01.06.1974 | D4B |
205 | 652508879 | INDRA BANSAL | 198 | 55 | 16.1O | PG | 09.08.1976 | A1 |
206 | 652511702 | BHAG CHAND VERMA | 198 | 55 | 16.5 | UG | 15.01.1973 | B2 |
207 | 652505938 | RAMA BHARGAVA | 198 | 55 | 13.11 | PG | 07.09.1975 | A1 |
208 | 652507268 | VISHNU PRASAD MEGHWAL | 198 | 55 | 12 | UG | 10.06.1972 | B2 |
209 | 652508467 | BHANWER SINGH RAJPUT | 198 | 55 | 9.3 | UG | 11.07.1978 | A1 |
210 | 652515383 | SUSHIL KUMAR | 198 | 55 | 9 | PG | 10.01.1973 | D4B |
211 | 652510259 | ASHA MEENA | 198 | 55 | 9 | UG | 01.10.1980 | C3 |
212 | 652505501 | ANITA MOTIRAMANI | 198 | 55 | 8.9 | UG | 05.03.1972 | A1 |
213 | 652510503 | SHISH PALA RAM | 198 | 55 | 7 | UG | 02.07.1979 | D4B |
214 | 652502656 | MADAN LAL BALAI | 198 | 55 | 6.11 | PG | 08.08.1975 | B2 |
215 | 652510352 | HANS RAJ MEENA | 198 | 55 | 6.9 | UG | 01.05.1970 | C3 |
216 | 652500233 | HARI RAM | 198 | 55 | 6.9 | UG | 21.01.1982 | D4B |
217 | 652504491 | BABITA SAIDAWAT | 198 | 55 | 6.8 | UG | 16.06.1986 | A1 |
218 | 652509570 | TEEKA RAM MEENA | 198 | 55 | 6.1 | UG | 25.06.1987 | C3 |
219 | 652502932 | ANITA VERMA | 198 | 55 | 6 | UG | 23.03.1977 | B2 |
220 | 652508331 | HIMMAT SINGH RATHOR | 198 | 55 | 5.1O | UG | 11.08.1978 | A1 |
221 | 652504911 | MOHAMMED IRSHAD | 198 | 55 | 5.9 | UG | 05.06.1976 | A1 |
222 | 652500029 | ARIF MOHAMMED SILAWAT | 198 | 55 | 5.9 | UG | 05.07.1978 | D4B |
223 | 652500312 | TEJ SINGH GURJAR | 198 | 55 | 5.7 | UG | 15.11.1975 | D4B |
224 | 652507092 | DINESH KUMAR PAREEK | 198 | 55 | 5.6 | UG | 20.01.1979 | A1 |
225 | 652501228 | NARESH | 198 | 55 | 5.6 | UG | 10.01.1989 | B2 |
226 | 652515011 | SULOCHANA | 198 | 55 | 4.7 | UG | 10.05.1989 | D4B |
227 | 652504792 | RAKESH SHARMA | 198 | 55 | 4.4 | UG | 01.03.1986 | A1 |
228 | 652516091 | DINESH KUMAR SAINI | 198 | 55 | 4.1 | UG | 08.10.1985 | D4B |
229 | 652501321 | VINOD KUMAR VERMA | 198 | 55 | 3.11 | UG | 10.12.1988 | B2 |
230 | 652504366 | MAHAVEER PRASAD BANSIA | 198 | 55 | 3.6 | UG | 07.07.1986 | A1 |
231 | 652504080 | KULDEEP PAREEK | 198 | 55 | 3.6 | UG | 19.12.1987 | A1 |
232 | 652501948 | JITENDRA KUMAR VERMA | 198 | 55 | 3.6 | UG | 05.05.1989 | B2 |
233 | 652508213 | RAKESH KUMAR SHARMA | 198 | 55 | 2.7 | UG | 26.09.1972 | A1 |
234 | 652513018 | POOJA GUPTA | 198 | 55 | 2.5 | UG | 07.01.1991 | A1 |
235 | 652513570 | MANJU VERMA | 198 | 55 | 2.3 | UG | 10.11.1991 | D4B |
236 | 652500598 | SATYANARAYAN LOHAR | 236 | 54 | 29 | UG | 01.12.1965 | D4B |
237 | 652514177 | BHANWAR LAL MEENA | 236 | 54 | 23.1O | UG | 01.05.1970 | C3 |
238 | 652504500 | MUKESH KUMAR GUPTA | 236 | 54 | 22 | UG | 18.07.1968 | A1 |
239 | 652512284 | BHANWAR LAL BALAI | 236 | 54 | 20.4 | UG | 07.02.1972 | B2 |
240 | 652507583 | KAUSHALYA DEVI | 236 | 54 | 19.11 | PG | 10.03.1970 | B2 |
241 | 652511766 | BACHCHU SINGH | 236 | 54 | 19.9 | PG | 04.03.1974 | B2 |
242 | 652501100 | SADHU RAM DHOBI | 236 | 54 | 19 | UG | 14.01.1967 | B2 |
243 | 652501890 | SHANTI LAL NAYAK | 236 | 54 | 18.8 | UG | 30.06.1972 | B2 |
244 | 652504294 | SUNITA SHARMA | 236 | 54 | 17 | PG | 15.03.1972 | A1 |
245 | 652512009 | MOOL CHAND KUMAWAT | 236 | 54 | 17 | PG | 10.05.1972 | D4B |
246 | 652507458 | GHANSHYAM MEGHWAL | 236 | 54 | 16.1O | UG | 18.07.1972 | B2 |
247 | 652501987 | KUSUM LATA | 236 | 54 | 15 | UG | 31.07.1978 | B2 |
248 | 652504452 | SEEMA SHARMA | 236 | 54 | 14.2 | UG | 06.06.1978 | A1 |
249 | 652512901 | SHYORAM GUJAR | 236 | 54 | 14 | UG | 28.06.1973 | D4B |
250 | 652504721 | DEVA NAND SHARMA | 236 | 54 | 13.5 | PG | 07.11.1979 | A1 |
251 | 652504040 | SMT VIJAY GUPTA | 236 | 54 | 12.7 | UG | 04.06.1974 | A1 |
252 | 652500147 | AJAY PRAKASH JAT | 236 | 54 | 11.8 | UG | 09.04.1973 | D4B |
253 | 652502670 | GYARSI LAL BALAI | 236 | 54 | 9.2 | PG | 01.01.1972 | B2 |
254 | 652502688 | SUPAN | 236 | 54 | 9.1 | PG | 15.07.1977 | B2 |
[Note: Confirmation of Admission is based on availability of seats at the | ||||||||
