IGNOU ONLINE

All Information related to Indira Gandhi National Open University (Ignou), Maidan Garhi, New Delhi.

Updates on Ignou Hall Ticket, result, Date Sheet, Assignment and more...

Monday, January 6, 2020

Ignou Post Basic B.Sc Nursing 3rd Counselling 2020

Ignou Post Basic B.Sc Nursing 3rd counselling 2020 - All students can find here 3rd counselling for Post Basic B.Sc. Nursing Marks Wise List Of Qualified Students In Openden IV exam held on 17/08/2020.

Tentative Schedute of 3d Centralised Counseling for qualified candidates of OPENNET - lV, for admission to Post Basic B.Sc. Nursing Programme, January,2020 Session - regarding.

This is in reference to the entrance examination, for OPENNET-IV held in August, 2020 for which result was declared in November,2020. The 3'd Gentralised Counseling iJscheduled on lgth February, 2020 in IGNOU Campus, Maidan Garhi, New Delhi - 110 068. The tentative schedule for 3' Counseling is put on website (refer provisional merit list already on website).

This is in reference to the OPENNET-IV held on 17th August 2020. The Univenity has decided to conduct Centralized Counseling at IGNOU Campug Maidan Gerhi, New Dclhi - 110 068 for admission to Post Basic B.Sc Nursing Programme January, 2020 session as per the National Merit List-. The Provisional National Merit list for each category General, SC, ST, OBC, Physically Handicapped {PH}, War Widow (WW), Kashmiri Migrant (KM) has been uploaded on the IGNOU website www.ignou.ac.in.

The 3rd counseling is scheduled to be held on the 19rh February,2020 in the Convention Centre, IGNOU, Maidan Garhi, (IGNOU Maidan Garhi Road, Neb Sarai , Near Saket), New Delhi - 1 10068 (Map attached).

Kindly ensure that you bring all the original documents and a self attested photocopy as per the following Checklist which you need to produce before the verification committee during Counselling as mentioned in your Call Letter. You will not be considered for seat allotment if you are not able to produce any of the following documents. These are mandatory for admission.

Important Events

Tentative Date of Counseling: 19th February,2020

Place of Counseling: IGNOU Campus, Maidan Garhi, New Delhi- 110 068

Venue of Counseling: Convention Centre, IGNOU, Maidan Garhi, New Delhi - 110 068

Points to be considered before selecting a Programme study center:

Theory counselling & practical contact session related to Post Basic B.Sc.(N) programme are held on weekends and summer/winter breaks when regular students of the centre are on vacation.

As mentioned in the page no. 17,71,72 and73 of handbook and prospectus, you may be required to take 52 days, 56 days and 54 days leave in first , second and third year respectively in addition to practical & Viva Voce examination. The details about the duration of theory & practical session are mentioned above.

There will be intensive theory and practical of each course in each year which would require frequent travelling in most of cases.

75% altendance in theory and,90% attendance in practical is compulsory in each course.

As many supervised practical activities need interaction with clients and community, you should be comfortable with the language of the state where the PSC under consideration is located.

You are required to give your options strictly in preferential order for all the Programme Study where you would like to take admission. The filled in form should be submitted on the counseling. The centre will be allotted as per the Merit and availability of seats.

CHECKLIST FOR CERTIFICATE

a) Original admit card for entrance test (which you carried and got verified during entrance test)
b) 10+2 certificate
c) RNRM Registration Certificate
d) Experience Certificate
e) GNM Mark sheets
f) Certificate of date of birth
g) NOC from the organization where you are currently working
h) Category Certificate for SC/ST/Non Creamy layer of OBC/PH/Kashmiri Migrant/War Widow candidates wherever required as per the prescribed format given in the prospectus at page No. 93 & 94
i) Two (2) passport size photographs
j) Demand draft for Rs.15,000/- should be drawn in favor of IGNOU, and payable at New Delhi.
k) Affidavit by the student and the parent for anti-ragging as per the prescribed format given in prospectus at page no. 97 & 98
l) Kindly arrange all your documents in the sequence mentioned above so that you will not waste time in organizing papers during counseling

MARKS WISE LIST OF QUALIFIED STUDENTS IN OPENDEN IV EXAM HELD ON 17/08/2020


=================================================================
 S.NO ENRNO       NAME                           F'NAME                         MARKS        RANK   NEW RANK  CAT RANK  WORKING EXP.   GNM.PERC.      DOB         CATEGORY            PHY.HANDI KASHMIRI  EDU.QUAL. PHONE NO. 
 ======================================================================================================================================================================================================================================

     1  650090586 KANHAIYA LAL TAILOR            S/O RATAN LAL TALOR              99            1         1         1   03 01          86.57          04/03/1988  OBC (NON CREAMY)                        12TH      9252801552
     2  650088834 RAHUL KUMAR                    S/O DINESH JOSHI                 97            2         2         1   02 05          89.05          28/07/1990  GENERAL                                 12TH      9968398380
     3  650114581 SNEHALATA PRADHAN              D/O AVIMANYU PRADHAN             96            3         3         2   07 00          74.41          11/06/1986  OBC (NON CREAMY)                        10TH      9778984488
     4  650087610 PINKI KUMARI                   W/O AMRENDRA KUMAR               96            3         4         3   05 10          67.90          01/04/1987  OBC (NON CREAMY)                        12TH      7838953000
     5  650094401 PRADEEP KUMAR JANGID           S/O GULAB CHAND JANGID           96            3         5         4   02 06          86.15          22/06/1990  OBC (NON CREAMY)                        12TH      9785775221
     6  650102863 BALJIT KAUR GILL               D/O  SHER SINGH GILL             95            4         6         2   27 07          72.00          07/04/1962  GENERAL                                 10TH      9815573947
     7  650111515 MEENA MALWA                    D/O SURAJBHAN                    95            4         7         3   11 11          67.58          15/01/1980  OBC (CREAMY)                            12TH      8295477322
     8  650104749 CHANDRA PRAKASH                S/O NARPAT CHAND                 95            4         8         1   05 08          85.21          19/07/1987  SC                                      12TH      9413926421
     9  650107665 SUJATA RANA                    D/O SH SHER SINGH RANA           95            4         9         4   02 01          76.42          02/05/1991  GENERAL                                 12TH      0945966066
    10  650110101 POONAM VERMA                   W/O SULEMAN                      94            5        10         5   14 05          71.00          14/12/1978  GENERAL                                 12TH      8872526655
    11  650107371 ARUN K                         S/O SUBRAHMANYAN K P             94            5        11         6   04 07          78.00          23/05/1987  GENERAL                                 12TH      9013825719
    12  650099052 SEEMA TIWARI                   D/O SHEETAL PRASAD TIWARI        94            5        12         7   04 05          79.90          17/11/1988  GENERAL                                 12TH      8449286595
    13  650099726 MEGHA TANWAR                   D/O ANIL K TANWAR                94            5        13         5   04 03          75.65          14/01/1989  OBC (NON CREAMY)                        12TH      9911519389
    14  650089764 MUNJPARA MAYURKUMAR KISHORBHAI S/O MUJPARA KISHORBHAI SHAMJIB   94            5        14         6   04 00          63.00          05/11/1988  OBC (NON CREAMY)                        12TH      8758177200
    15  650080252 MEENAKSHI                      RAJ SINGH                        94            5        15         7   02 02          74.55          26/10/1989  OBC (NON CREAMY)                        12TH      9899552234
    16  650099987 JITHIN PP                      S/O GOPALAN PP                   93            6        16         8   03 06          78.00          14/03/1988  OBC (NON CREAMY)                        12TH      9013171311
    17  650113415 VIRENDER                       S/O RAMPAT                       93            6        17         9   02 11          69.92          28/09/1981  OBC (NON CREAMY)                        12TH      7665653300
    18  650095507 ARJUN RAM                      ISHWAR RAM                       93            6        18        10   02 01          78.52          20/12/1988  OBC (NON CREAMY)                        12TH      9891431581
    19  650112097 SALAT ANTONY                   W/O REJI ABRAHAM                 92            7        19         8   16 08          82.00          30/05/1975  GENERAL                                 12TH      7503700592
    20  650101467 PATEL  SHITALBEN               W/O PATEL KEYUR                  92            7        20         9   12 09          63.90          17/08/1980  GENERAL                                 12TH      9825877969
    21  650106480 PRIYANKA                       W/O PARAG ADKAR                  92            7        21        11   07 10          74.75          21/07/1986  OBC (NON CREAMY)                        12TH      9820318961
    22  650091588 RAJ KUMARI                     D/O SURENDER                     92            7        22         2   07 06          72.50          10/02/1984  SC                                      12TH      9911886795
    23  650085498 RAMESH DHAKAR                  NAND LAL                         92            7        23        12   05 08          84.52          07/12/1986  OBC (NON CREAMY)                        12TH      9650452968
    24  650090292 MOHANBABU J                    S/O JEEVANANTHAM T               92            7        24        13   05 08          80.66          15/07/1986  OBC (NON CREAMY)                        12TH      9560506456
    25  650094687 SARITA CHAUHAN                 W/O RAIV PRAKASH CHAUHAN         92            7        25        14   04 05          80.70          05/05/1985  OBC (NON CREAMY)                        12TH      9013781175
    26  650108019 GUNVANT GAJANAN KALYANKAR      GAJANAN TULSIRAM KALYANKAR       92            7        26        15   04 03          75.19          22/04/1979  OBC (NON CREAMY)                                  02580-233260
    27  650107966 YOGESH JANARDAN YADAV          S/O JANARDAN RAMCHANDRA YADAV    92            7        27        10   03 11          67.63          28/06/1987  GENERAL                                 12TH      9673564722
    28  650089954 BARSHA DEY                     D/O BINOD BIHARI                 92            7        28        11   03 03          69.50          01/07/1989  GENERAL                                 12TH      9968770246
    29  650086680 SAVAD TP                       S/O MUHAMMED TV                  92            7        29        16   02 03          70.30          05/02/1989  OBC (NON CREAMY)                        12TH      8586036710
    30  650113558 PREMA RAM                      S/O PADAM SINGH                  92            7        30        17   00 00          79.69          10/06/1988  OBC (NON CREAMY)                        12TH      9468553816
    31  650088501 HARSHADA HARIHAR CHODANKAR     W/O HARIHAR V CHODANKAR          91            8        31        12   27 00          66.27          21/10/1963  GENERAL                                 12TH      8552930792
    32  650107024 VANDANA SHRIDHAR AMALE         W/O VIKAS VITTHAL RAO SHAHANE    91            8        32        13   19 00          63.75          25/12/1970  OBC (CREAMY)                            12TH      9604294234
    33  650083416 PARMILA KUMARI                 W/O PARDEEP HOODA                91            8        33        14   11 02          78.40          02/03/1980  GENERAL                                 10TH      9717447938
    34  650080847 ANIL JAKHAR                    KARAN SINGH                      91            8        34        18   07 07          78.67          11/09/1985  OBC (NON CREAMY)                        12TH      9780605691
    35  650108674 NARAYAN LAL REGAR              S/O BHAGAWAN LAL REGAR           91            8        35         3   06 02          82.08          17/07/1986  SC                                      12TH      9460694360
    36  650103589 NITIN SHARMA                   S/O RAGHUVEER SHARMA             91            8        36        15   06 02          80.00          08/05/1984  GENERAL                                 12TH      9214087524
    37  650082414 ARPITA SARKAR                  W/O SANJIB BHOWMICK              91            8        37        16   04 00          76.31          20/10/1985  GENERAL                                 12TH      9230498753
    38  650114076 SHIV DAYAL KUMAWAT             S/O BAJRANG LAL KUMAWAT          91            8        38        19   03 11          76.10          03/03/1988  OBC (NON CREAMY)                        12TH      9928215782
    39  650088533 NAVNEET KAUR MEHTA             D/O JASPAL SINGH MEHTA           91            8        39        17   03 06          75.65          22/02/1988  GENERAL                                 12TH      8586001260
    40  650109620 SHALU KUMARI                   D/O VIJAY KUMAR SINGH            91            8        40        20   02 12          80.11          10/07/1990  OBC (NON CREAMY)                        12TH      9936605943
    41  650092289 SHILPA ROBERT                  W/O AMIT HONEYSON                91            8        41        18   02 06          76.83          24/03/1983  GENERAL                                 12TH      9829604640
    42  650107910 NEMI CHAND                     S/O DEBU RAM                     90            9        42        21   19 01          60.91          01/09/1972  OBC (NON CREAMY)                        12TH      759712262
    43  650099568 BINDU P                        W/O RANJIT KRISHANAN             90            9        43        19   17 10          66.42          25/05/1974  GENERAL                                 12TH      7524925062
    44  650112477 PRABHJOT KAUR                  W/O S KULDIP SINGH               90            9        44        20   17 03          67.00          07/01/1974  GENERAL                                 12TH      9779449578
    45  650090128 VANDANA                        W/O HARISH CHANDRA               90            9        45        21   11 05          66.90          02/05/1982  GENERAL                                 12TH      9868826648
    46  650084693 JASJEET KAUR                   D/O HARCHARAN SINGH              90            9        46         4   05 02          72.40          07/08/1986  SC                                      12TH      9990005471
    47  650109461 MAMATA PATRA                   D/O NARENDRA KUMAR PATRA         90            9        47         1   04 02          78.21          25/06/1986  GENERAL                       YES       12TH      8908944576
    48  650081319 ASHRUKANA DEVI                 D/O GOLAK SARHA                  90            9        48        22   04 01          76.10          01/01/1983  GENERAL                                 12TH      8486637258
    49  650092960 ABHINI SUSMITH A S             D/O SUDHEER A T                  90            9        49        23   03 05          78.05          07/01/1988  OBC (CREAMY)                            12TH      9493067782
    50  650102777 NARESH KUMAR BHATT             S/O BHANU PRAKASH BHATT          90            9        50        24   03 01          84.84          12/09/1987  GENERAL                                 12TH      8696155820
    51  650104573 SAGARIKA PANDA                 D/O KUBER PRASAD PANDA           90            9        51        25   02 08          78.42          06/07/1989  GENERAL                                 12TH      8895255502
    52  650096738 AFSANA BANU                    D/O LIYAQAT ALI ANSARI           90            9        52        22   02 04          85.52          05/10/1989  OBC (NON CREAMY)                        12TH      9549629787
    53  650089463 RENJU REMESAN                  D/O MR K K REMESAN               90            9        53         5   01 07          79.73          19/05/1991  SC                                      12TH      8146811729
    54  650081698 RICHA SHARMA                   W/O SANJAY KUMAR                 89           10        54        26   08 09          65.50          06/03/1985  GENERAL                                 12TH      9899517303
    55  650085022 BHAWANI SINGH                  GHANSHYAM SINGH                  89           10        55        27   06 01          76.91          14/06/1984  GENERAL                                 12TH      9828161078
    56  650110996 JANEESH P                      S/O ALI P                        89           10        56        23   05 08          73.84          13/07/1986  OBC (NON CREAMY)                        12TH      8882857841 

 INDIRA GANDHI NATIONAL OPEN UNIVERSITY                                    2
 STUDENT EVALUATION DIVISION
 MARKS WISE LIST OF QUALIFIED STUDENTS IN OPENDEN IV EXAM HELD ON 17/08/2020
 DATE : 09/12/2020            14:55:20
 ======================================================================================================================================================================================================================================
 S.NO ENRNO       NAME                           F'NAME                         MARKS        RANK   NEW RANK  CAT RANK  WORKING EXP.   GNM.PERC.      DOB         CATEGORY            PHY.HANDI KASHMIRI  EDU.QUAL. PHONE NO. 
 ======================================================================================================================================================================================================================================

    57  650089227 ASTHA                          AMIT MANN                        89           10        57        28   04 08          74.65          08/06/1987  GENERAL                                 12TH      9711385914
    58  650110079 BABITA DALAI                   SHYAMSUNDAR DALAI                89           10        58        29   03 09          71.74          07/06/1984  GENERAL                                 12TH      9337738774
    59  650115458 AJAY MENARIYA                  AMRIT LAL MENARIYA               89           10        59        30   03 06          84.00          13/02/1987  GENERAL                                 12TH      9929341628
    60  650080782 SANGEETA KUMARI                ANIL JAKHAR                      89           10        60        24   03 05          78.58          10/07/1986  OBC (NON CREAMY)                        12TH      9779380142
    61  650103224 MONICA THAKUR                  D/O SURENDER PAL                 89           10        61        31   03 02          87.70          26/12/1988  GENERAL                                 12TH      9625431071
    62  650111640 PARSA RAM                      S/O GANGA RAM                    89           10        62        32   02 00          86.75          15/02/1991  GENERAL                                 12TH      8104544322
    63  650091026 RAJWANTI DEVI                  W/O AR RAJESH KUMAR              88           11        63        33   18 02          68.00          10/01/1973  GENERAL                                 12TH      9911953049
    64  650104369 KIRTI                          KARAN SINGH                      88           11        64        34   14 01          70.33          19/10/1975  GENERAL                                 12TH      9812030021
    65  650105844 RAHUL BIDIYASAR                S/O SITARAM BIDIYASAR            88           11        65        25   13 04          67.92          15/10/1979  OBC (NON CREAMY)                        12TH      9212294675
    66  650084647 PURNIMA SANJEET SARKAR         D/O SANJEET ABONI SARKAR         88           11        66        35   08 08          74.33          20/12/1981  GENERAL                                 12TH      9423117867
    67  650080553 SARITA SHARMA                  MAJOR DEVDUTT SHARMA             88           11        67        36   07 09          68.83          02/09/1982  GENERAL                                 12TH      8449110043
    68  650099805 PATEL PALAK                    D/O PATEL HARSHADBHAI            88           11        68        37   07 09          63.04          25/06/1985  GENERAL                                 12TH      9427454222
    69  650112778 REBELLO ANALISE VANIA RODRIGUE W/O ALORYN SAVID JOSE DE SOUZA   88           11        69        38   07 08          73.58          11/01/1986  GENERAL                                 12TH      9850095631
    70  650087857 SEEMA PASSI                    D/O BA;DEV KUMAR PASSI           88           11        70        39   07 06          77.90          02/08/1974  GENERAL                                 12TH      8146567148
    71  650112650 LIJI JOHN                      W/O ROGIN JOHN                   88           11        71        40   07 04          66.16          01/09/1984  GENERAL                                 12TH      9958585860
    72  650095940 RAMACHANDRAN R                 S/O A RAJENDIRAN                 88           11        72        26   06 13          77.59          08/06/1986  OBC (NON CREAMY)                        12TH      9958482626
    73  650090436 EKTA KUMARI`                   D/O NARESH PRASAD GUPTA          88           11        73        41   06 09          78.00          21/10/1982  GENERAL                                 12TH      9711005834
    74  650107450 SHASHIKALA K S                 VIJU T P                         88           11        74        42   06 03          65.33          23/04/1978  GENERAL                                 12TH      9413467737
    75  650086429 DEEPTI KAUSHIK                 D/O K L SHARMA                   88           11        75        43   06 00          69.50          11/02/1986  GENERAL                                 12TH      9013553172
    76  650088050 SHIRSATH NEHA AVINASH          D/O SHIRSATH AVINASH VIJAY       88           11        76        44   05 09          76.75          09/09/1986  GENERAL                                 12TH      8600302659
    77  650108911 SHANTO JOSE                    S/O JOSE P P                     88           11        77        45   05 07          72.10          04/05/1987  GENERAL                                 12TH      9791312112
    78  650101474 SMITARANI NAYAK                D/O PRAVAKAR NAYAK               88           11        78        46   04 08          81.10          10/06/1989  OBC (CREAMY)                            12TH      9778150615
    79  650106663 NALAWADE SANDIP VISHNU         S/O NALAWADE VISHNU NANU         88           11        79        47   04 01          73.44          16/10/1985  GENERAL                                 12TH      8275001440
    80  650083914 JEESHA M FRANCIS               W/O VERGIN G S                   88           11        80        27   04 00          85.83          31/05/1986  OBC (NON CREAMY)                        12TH      9946164593
    81  650081849 POOJA MEHRA                    D/O SHRI GOPAL SINGH MEHRA       88           11        81        48   04 00          74.50          25/03/1988  GENERAL                                 12TH      9013736956
    82  650101363 MAMTA                          W/ AJAY KAUSHIK                  88           11        82        49   03 06          64.15          01/10/1985  GENERAL                                 12TH      9899391138
    83  650113802 DINESHKUMAR                    S/O RAM LAL                      88           11        83        50   03 01          79.63          04/07/1987  GENERAL                                 12TH      7500685641
    84  650096451 LADOO RAM                      S/O PUNAMA RAM                   88           11        84        51   03 00          83.75          15/07/1985  GENERAL                                 12TH      9990952929
    85  650095410 BHAGWATI LAL SONI              S/O MOHAN LAL SONI               88           11        85        52   03 00          79.94          18/07/1986  GENERAL                                 12TH      7428961170
    86  650095403 VINOD.V                        S/O VIJAYANUNNI THAN             88           11        86        53   03 00          78.42          20/05/1988  GENERAL                                 12TH      9540316737
    87  650114804 BANDANA DEVI                   C/O JAI SINGH RANA               88           11        87        54   02 02          85.30          09/11/1988  GENERAL                                 12TH      9805453298
    88  650113676 YOGESH BHATI                   S/O RAMESHWAR LAL                88           11        88        28   02 01          84.89          10/07/1990  OBC (NON CREAMY)                        12TH      9252961843
    89  650107285 EMIL JOE BABU                  S/O BABU JOSE                    88           11        89        55   02 00          74.42          27/04/1988  GENERAL                                 12TH      8960268735
    90  650111998 USHA SHARMA                    D/O BHANWAR LAL SHARMA           87           12        90        29   13 04          69.61          01/07/1978  OBC (NON CREAMY)                        12TH      9636273262
    91  650084511 SAMINDER KAUR                  W/O SANDEEP GHULE                87           12        91        56   08 01          74.41          07/12/1980  GENERAL                                 12TH      9980497166
    92  650093377 SAMIMA KHATUN                  D/O KAMRUDDIN                    87           12        92        57   08 00          74.28          20/05/1980  GENERAL                                 12TH      9968886223
    93  650089202 RAMANI                         PARVEEN JAKHAR                   87           12        93        30   07 09          67.40          15/06/1983  OBC (NON CREAMY)                        12TH      9953855638
    94  650105930 VAISHALI GAUTAM                W/O LOKESH GAUTAM                87           12        94        58   07 06          72.33          30/03/1985  GENERAL                                 12TH      9873393163
    95  650090142 RAJPAL                         S/O RAMNIWAS                     87           12        95        31   07 02          76.69          04/05/1983  OBC (NON CREAMY)                        12TH      9646429826
    96  650091667 GOWRAMMA T                     D/O THIPPESWAMY S                87           12        96        59   06 02          75.20          14/06/1984  GENERAL                                 12TH      9844142048
    97  650103858 RAMNARAYAN DARA                S/O HARI RAM DARA                87           12        97        60   05 09          79.83          12/09/1982  GENERAL                                 12TH      9799913703
    98  650096530 CHIINSONKIM KHUPTONG           D/O PAUZALIAN KHUPTONG           87           12        98         1   05 01          68.35          16/12/1987  ST                                      12TH      9711247117
    99  650084077 SWAPNA MANDAL                  KASHINATH MANDAL                 87           12        99        32   04 07          81.00          05/07/1987  OBC (NON CREAMY)                        12TH      7381726502
   100  650084346 SMARANIKA DAS                  SMRUTI RANJAN SAMANTARAY         87           12       100        61   04 06          81.60          31/03/1988  GENERAL                                 12TH      9861975978
   101  650081562 JASMITA PATRA                  D/O BAIKUNTHA NATH PATRA         87           12       101        62   04 05          79.52          08/06/1988  GENERAL                                 12TH      8093681648
   102  650113952 AMANDEEP KAUR                  D/O S. GURDEV SINGH THIND        87           12       102        63   03 10          74.60          10/07/1989  GENERAL                                 12TH      8699004146
   103  650095830 GEETA                          D/O MANIRAM SINGH                87           12       103         6   03 08          65.15          19/11/1985  SC                                      12TH      9278530120
   104  650093384 JITHIN P S                     S/O SREEDHARAN P S               87           12       104        33   03 04          73.70          27/05/1989  OBC (NON CREAMY)                        12TH      9810478385
   105  650083297 ANIL BISHNOI                   BHERA RAM                        87           12       105        64   03 03          80.26          01/07/1989  GENERAL                                 12TH      9680051599
   106  650083312 JETHMAL                        DHURA RAM                        87           12       106        34   03 03          78.73          18/05/1984  OBC (NON CREAMY)                        12TH      9413706876
   107  650084740 GOPAL VISHNOI                  S/O JAI KISHAN VISHNOI           87           12       107        65   03 01          91.90          25/10/1985  GENERAL                                 12TH      8800138752
   108  650102071 CHITHRA N                      D/O F SUDHAKARAN M               87           12       108        66   03 01          74.84          28/05/1988  GENERAL                                 12TH      9643295075
   109  650115290 RAJEEV KJ                      S/O JOB KD                       87           12       109        67   03 00          70.00          11/07/1985  GENERAL                                 12TH      9990763675
   110  650087223 SUCHITHRA P                    PRIYESH NV                       87           12       110        35   02 05          74.42          05/01/1989  OBC (NON CREAMY)                        12TH      8506094153
   111  650109787 RUMA SHARMA                    D/O BUDHRAM                      87           12       111        68   02 04          81.21          06/03/1990  GENERAL                                 12TH      8558998723
   112  650087549 PRIYANKA                       D/O RAM KISHAN                   87           12       112        69   02 03          75.65          24/05/1991  GENERAL                                 12TH      8860654005 

 INDIRA GANDHI NATIONAL OPEN UNIVERSITY                                    3
 STUDENT EVALUATION DIVISION
 MARKS WISE LIST OF QUALIFIED STUDENTS IN OPENDEN IV EXAM HELD ON 17/08/2020
 DATE : 09/12/2020            14:55:20
 ======================================================================================================================================================================================================================================
 S.NO ENRNO       NAME                           F'NAME                         MARKS        RANK   NEW RANK  CAT RANK  WORKING EXP.   GNM.PERC.      DOB         CATEGORY            PHY.HANDI KASHMIRI  EDU.QUAL. PHONE NO. 
 ======================================================================================================================================================================================================================================

   113  650111658 POONAMA RAM                    MOHAN LAL                        87           12       113        70   00 00          30.63          26/07/1991  GENERAL                                 12TH      9001002900
   114  650115433 BIJILI MATHEW                  W/O N A MATHEW                   86           13       114        71   21 00          68.20          21/08/1965  GENERAL                                           9534050098
   115  650084250 SMITHA NATH S                  M.K.RAGU NATH                    86           13       115        36   16 10          67.90          25/05/1976  OBC (NON CREAMY)                        12TH      8587006424
   116  650098430 RAMNIWAS                       S/O GULLARAM CHOUDHARY           86           13       116        37   11 10          69.69          20/03/1980  OBC (NON CREAMY)                        12TH      
   117  650085355 MEENA KUMARI                   VINOD KHANNA                     86           13       117        72   10 03          67.41          12/05/1979  GENERAL                                 12TH      9873775342
   118  650088067 SREEJA R NAIR                  W/O PRASANTH A                   86           13       118        73   09 02          70.75          11/05/1982  GENERAL                                           9594275877
   119  650091294 KOMAL SHARMA                   D/O RAVINDRA KR SHARMA           86           13       119        74   08 07          67.83          28/08/1984  GENERAL                                 12TH      9868756424
   120  650108151 NISHA SINGH                    W/O MUKESH FAUJDAR               86           13       120        38   08 06          81.83          31/07/1982  OBC (NON CREAMY)                        10TH      9461642020
   121  650109755 KAMANA SHARMA                  D/O AJAY SHARMA                  86           13       121        75   07 01          66.50          09/07/1983  GENERAL                                 12TH      9718004306
   122  650083598 BINNY GARG                     RAJ KUMAR GARG                   86           13       122        76   07 00          67.16          19/07/1984  GENERAL                                 12TH      9213379455
   123  650090823 NEMICHAND                      S/O RAMDEV CHOUDHARY             86           13       123        39   06 10          82.00          01/06/1985  OBC (NON CREAMY)                        12TH      9136690509
   124  650094132 JAGRAM SUTHAR                  S/O KASHIRAM SUTHAR              86           13       124        40   06 03          83.42          10/05/1981  OBC (NON CREAMY)                        12TH      9782714039
   125  650111705 SUSMITA KUMARI                 W/O ABHISHEK SINDHWAL            86           13       125        41   05 08          72.60          12/04/1985  OBC (NON CREAMY)                        12TH      8447353359
   126  650103708 MONIKA AGGARWAL                D/O DHARAMPAL AGGARWAL           86           13       126        77   04 11          87.05          23/05/1986  GENERAL                                 12TH      9460369675
   127  650107325 SUMITRA BEHERA                 D/O GANESWAR BEHERA              86           13       127        78   04 11          82.63          28/07/1987  GENERAL                                 12TH      9776163034
   128  650102641 SREELATHA S                    W/O VINISH N                     86           13       128        79   04 10          83.00          30/05/1987  GENERAL                                 12TH      8586876455
   129  650089843 DINESH CHOUDHARY               S/O GOPA RAM                     86           13       129        42   04 03          86.10          25/07/1989  OBC (NON CREAMY)                        12TH      9950248937
   130  650089868 HARPREET KAUR                  W/O MANPREET SINGH               86           13       130        80   04 03          69.80          22/05/1989  GENERAL                                 12TH      8468050112
   131  650103540 RAM DAYAL NAGAR                S/O MEGH RAJ NAGAR               86           13       131        43   04 01          83.36          16/05/1986  OBC (NON CREAMY)                        12TH      9887986012
   132  650113810 SONIA KUJUR                    D/O BENEDICT KUJUR               86           13       132         2   04 01          75.10          05/04/1984  ST                                      12TH      7376792065
   133  650080664 MOHAN LAL KUMAWAT              KISHAN LAL KUMAWAT               86           13       133        44   03 10          80.36          05/09/1988  OBC (NON CREAMY)                        12TH      9888559975
   134  650080023 SANKALP WADHWA                 D P WADHWA                       86           13       134        81   03 09          80.95          17/08/1987  GENERAL                                 12TH      9013286140
   135  650094290 SMIJA S MATHEW                 D/O MATHAI  PT                   86           13       135        82   03 09          70.45          13/02/1987  GENERAL                                 12TH      9999315046
   136  650102000 SANDEEP VT                     S/O SUKUMARAN VT                 86           13       136        45   03 08          75.00          14/11/1988  OBC (NON CREAMY)                        12TH      8586959415
   137  650106251 SARALA                         W/O MANOJ KHETLAN                86           13       137        46   03 05          87.63          10/06/1987  OBC (NON CREAMY)                        12TH      9468593679
   138  650104828 HEMLATA SARAGRA                W/O PARMESHWAR LAL SARAGRA       86           13       138         7   03 02          85.57          05/10/1988  SC                                      12TH      9928941571
   139  650082059 MANASWINI RANASINGH            D/O LADU KESHWAR RANASINGH       86           13       139        83   03 02          83.00          01/07/1988  GENERAL                                 12TH      9439815693
   140  650099622 JOSEPH C C                     S/O CHACKO CJ                    86           13       140        84   03 02          67.90          25/02/1988  GENERAL                                 12TH      9554782522
   141  650083179 RAVITA DEVI                    W/O YOGESH KUMAR DAGAR           86           13       141        47   02 11          76.00          26/01/1989  OBC (NON CREAMY)                        12TH      9818337740
   142  650089922 SHILPI SINGH                   D/O RAJ KUMAR SINGH              86           13       142        85   02 10          82.75          03/07/1988  GENERAL                                 12TH      8562991096
   143  650103295 JIBI MARY JOHNSON              D/O K JOHNSON                    86           13       143        86   02 09          76.80          07/05/1990  GENERAL                                 12TH      9505569840
   144  650083946 AMBIKA TR                      W/O MANJUNATH  GH                86           13       144         8   02 09          69.87          02/05/1989  SC                                      12TH      9686095796
   145  650095499 HEMENDRA SINGH                 S/O POORAN SINGH                 86           13       145        87   02 01          82.36          02/08/1988  GENERAL                                 12TH      8527631628
   146  650089646 PREETI RANI                    D/O BRIJESH KUMAR                86           13       146         9   02 01          73.52          02/06/1989  SC                                      12TH      9621906702
   147  650083154 SHALINI                        D/O NANAK CHAND                  86           13       147        88   02 01          70.55          01/02/1986  GENERAL                                 12TH      9554996276
   148  650096247 DHARMA RAM                     S/O BALU RAM JAT                 86           13       148        48   01 09          82.94          07/08/1987  OBC (NON CREAMY)                        12TH      8437385890
   149  650104652 RUSTAM ALI                     S/O FAKARUDDIN KHAN              86           13       149        49   00 04          81.94          01/01/1988  OBC (NON CREAMY)                        12TH      8294747827
   150  650115480 SHEELA M                       W/O RAKESH M                     86           13       150        50   00 00          75.00          21/01/1987  OBC (NON CREAMY)                                  8971606733
   151  650099163 SEEMA PURI                     W/O KULDEEP PURI                 85           14       151        89   16 04          60.50          05/12/1975  OBC (CREAMY)                            12TH      9462278764
   152  650080729 APARNA SANTRA                  TUSHAR KANTI PAKIRA              85           14       152        90   16 00          64.72          17/03/1972  GENERAL                                 12TH      9433909834
   153  650109415 SMITHA THURUTHYKKARA RADHA     W/O SUDHEER C PANICKER           85           14       153        91   14 03          66.00          01/04/1979  GENERAL                                 12TH      9495184030
   154  650105314 ARTI PRAKASH                   W/O VED PRAKASH                  85           14       154        10   13 00          67.50          15/04/1978  SC                                      12TH      9911520954
