You can download & check here Merit List & Counselling Schedule of Indira Gandhi National Open University, Khanna (Ignou Khanna) admission to Bachelor of Education (B.Ed) Programme for academic session January, 2019
Khanna Regional Centre was established in April 2001 with jurisdiction over Punjab and the Union Terriotory of Chandigarh. It has 32 study centres that run both short-term and long-term programmes.
Counselling of B.Ed.-2017 at Regional Centre, Khanna
ENRNO | NAME | F/H NAME | DATE | TIME | ||||
653343621 | MONIKA | VIJENDRA NATH | 22/12/2014 | 10:00 A.M. | ||||
653341667 | SANGEETA SANAN | RAVINDER KUMAR | 22/12/2014 | 10:00 A.M. | ||||
653342533 | KANAK PANDEY | AMIT PANDEY | 22/12/2014 | 10:00 A.M. | ||||
653343456 | BALVINDER KAUR | RAMINDER SINGH | 22/12/2014 | 10:00 A.M. | ||||
653343051 | VIKRAM SINGH DADHWAL | ROMESH CHAND DADHWAL | 22/12/2014 | 10:00 A.M. | ||||
653341595 | JITIN KOHLI | SHIV KUMAR KOHLI | 22/12/2014 | 10:00 A.M. | ||||
653342200 | MOHIT SINGHAL | SUBHASH CHAND SINGHAL | 22/12/2014 | 10:00 A.M. | ||||
653342526 | SATENDER PAL SINGH | MANGAL SINGH | 22/12/2014 | 10:00 A.M. | ||||
653342762 | JANAK RAJ | JIT LAL | 22/12/2014 | 10:00 A.M. | ||||
653342099 | AMIT GUPTA | HARIKANT GUPTA | 22/12/2014 | 10:00 A.M. | ||||
653341531 | TARANJIT SINGH | HARDEEP SINGH | 22/12/2014 | 10:00 A.M. | ||||
653342042 | SEEMA | MANDEEP | 22/12/2014 | 10:00 A.M. | ||||
653342991 | PARMJIT KAUR | HARJINDER SINGH | 22/12/2014 | 10:00 A.M. | ||||
653342723 | MAMTA | NARINDER LAL | 22/12/2014 | 10:00 A.M. | ||||
653342873 | HARMIT SINGH SIMAK | SANTOKH SINGH | 22/12/2014 | 10:00 A.M. | ||||
653342572 | SANTOSH RANI MEHMI | SUCHA RAM MEHMI | 22/12/2014 | 10:00 A.M. | ||||
653343614 | RAKESH KUMAR | LAL CHAND JHAKHAR | 22/12/2014 | 10:00 A.M. | ||||
653342637 | SUSHMA BHUTANI | VINOD BHUTANI | 22/12/2014 | 10:00 A.M. | ||||
653343599 | RANJAN KUMAR DIVEDI | RAJ KUMAR DIVEDI | 22/12/2014 | 10:00 A.M. | ||||
653343660 | SHAMMY KAPOOR | YASHPAL KAPOOR | 22/12/2014 | 10:00 A.M. | ||||
653343725 | LAKHBIR SINGH | DALJIT SINGH | 22/12/2014 | 10:00 A.M. | ||||
653342716 | RAJESH CHANDER | T.R. VINAYEK | 22/12/2014 | 10:00 A.M. | ||||
653342343 | NEHA SACHDEVA | NIKHIL SACHDEVA | 22/12/2014 | 10:00 A.M. | ||||
653342390 | SANGEETA MAHAJAN | DHEERAJ KUMAR | 22/12/2014 | 10:00 A.M. | ||||
653341785 | RAJBEER KAUR | SURJIT SINGH | 22/12/2014 | 10:00 A.M. | ||||
653342486 | SHIV CHARAN | ASHOK KUMAR | 22/12/2014 | 11:45 A.M. | ||||
653342107 | SUKHPAL KAUR | JASPREET SINGH | 22/12/2014 | 11:45 A.M. | ||||
653341832 | JASWINDER KAUR | GURPREET SINGH | 22/12/2014 | 11:45 A.M. | ||||
653342984 | SARDUL SINGH | SANT SINGH | 22/12/2014 | 11:45 A.M. | ||||
653342519 | RAJNISH BHATIA | ROSHAN LAL BHATIA | 22/12/2014 | 11:45 A.M. | ||||
653342644 | ANUPREET KAUR | ANUPINDER SINGH | 22/12/2014 | 11:45 A.M. | ||||
653342271 | GURPREET KAUR | SHRI BABU SINGH | 22/12/2014 | 11:45 A.M. | ||||
653342479 | BALJIT KAUR | AJMER SINGH | 22/12/2014 | 11:45 A.M. | ||||
653342067 | RITTI VIG | GAURAV SHARMA | 22/12/2014 | 11:45 A.M. | ||||
653341628 | SNEH AGGARWAL | RATTAN LAL AGGARWAL | 22/12/2014 | 11:45 A.M. | ||||
ENRNO | NAME | F/H NAME | DATE | TIME | ||||
653342035 | ASHA RANI | KEWAL KRISHAN | 22/12/2014 | 11:45 A.M. | ||||
653342296 | ANJU BALA | RAJESHWAR KUMAR | 22/12/2014 | 11:45 A.M. | ||||
653342651 | ALPI | SATISH MAHAJAN | 22/12/2014 | 11:45 A.M. | ||||
653341563 | SAPNA BHARDWAJ | GANGA RAM SHARMA | 22/12/2014 | 11:45 A.M. | ||||
653344046 | RAJAN KUMAR | AJIT SINGH | 22/12/2014 | 11:45 A.M. | ||||
653343109 | KUSUM RANI | SURESH PANDE | 22/12/2014 | 11:45 A.M. | ||||
653342430 | PRAVEEN V | VIJAY KUMAR | 22/12/2014 | 11:45 A.M. | ||||
653341681 | DAMAN DEEP KAUR ARORA | VIKAS ARORA | 22/12/2014 | 11:45 A.M. | ||||
653341840 | PRIYANKA BHATT | RAKESH CHANDRA BHATT | 22/12/2014 | 11:45 A.M. | ||||
653341904 | SONIKA PATIYAL | HARJINDER PATIYAL | 22/12/2014 | 11:45 A.M. | ||||
653343463 | RAJNI SHARMA | INDERJIT | 22/12/2014 | 11:45 A.M. | ||||
653343685 | SONIA RANI | JOGINDER KUMAR | 22/12/2014 | 11:45 A.M. | ||||
653341936 | SUNITA RANI | ASHOK KUMAR | 22/12/2014 | 11:45 A.M. | ||||
653341943 | SONU BALA | GHAMANDA SINGH | 22/12/2014 | 11:45 A.M. | ||||
653342683 | MONIKA RANI | SHAM SUNDER | 22/12/2014 | 11:45 A.M. | ||||
653342676 | ASHOK KUMAR | JAGDISH RAI | 22/12/2014 | 02:00 P.M. | ||||
653343979 | JASWANT SINGH | GURTEJ SINGH | 22/12/2014 | 02:00 P.M. | ||||
653341642 | PARDEEP SINGH | TIRTH SINGH | 22/12/2014 | 02:00 P.M. | ||||
653341889 | KANNU RANI | RAVINDER KUMAR | 22/12/2014 | 02:00 P.M. | ||||
653343796 | TARSEM LAL | SAT PAL | 22/12/2014 | 02:00 P.M. | ||||
653343044 | SHWETA KAPURIA | VIKAS KAPURIA | 22/12/2014 | 02:00 P.M. | ||||
653342447 | ASHRAF MAHMOOD | MOHD RASHEED | 22/12/2014 | 02:00 P.M. | ||||
653343012 | AJIT PAL DASS | AMAR DASS | 22/12/2014 | 02:00 P.M. | ||||
653343069 | NEETU SHARMA | MADAN PAL SHARMA | 22/12/2014 | 02:00 P.M. | ||||
653343162 | RUPEN GOYAL | BHUSHAN GOYAL | 22/12/2014 | 02:00 P.M. | ||||
653342454 | INDU BALA | VIJAY KUMAR | 22/12/2014 | 02:00 P.M. | ||||
653344060 | YADWINDER KAUR | BALDEV SINGH | 22/12/2014 | 02:00 P.M. | ||||
653343320 | HEENA SHARMA | ASHOK KUMAR | 22/12/2014 | 02:00 P.M. | ||||
653342074 | UPNEET BINDRA | INDERJEET SINGH | 22/12/2014 | 02:00 P.M. | ||||
653342336 | RAJVINDER DHANOTA | GURMINDAR DHANOTA | 22/12/2014 | 02:00 P.M. | ||||
653342501 | SUKHDEVA | BILLU RAM | 22/12/2014 | 02:00 P.M. | ||||
653342906 | POONAM PAL | BALDEV RAJ | 22/12/2014 | 02:00 P.M. | ||||
653342748 | KULDIP KUMAR | BALWINDER KUMAR | 22/12/2014 | 02:00 P.M. | ||||
653341800 | ATMA SINGH | KEWAL SINGH | 22/12/2014 | 02:00 P.M. | ||||
653342121 | RACHNA KHANNA | VINOD TANEJA | 22/12/2014 | 02:00 P.M. | ||||
653341739 | HARLEEN KAUR | HARPREET SINGH | 22/12/2014 | 02:00 P.M. | ||||
653342730 | PARDEEP KUMAR | KISHORI LAL | 22/12/2014 | 02:00 P.M. | ||||
ENRNO | NAME | F/H NAME | DATE | TIME | ||||
653343718 | NEELAM SINGH | PAPU SINGH | 22/12/2014 | 02:00 P.M. | ||||
653342461 | GURPREET KAUR | RAJWINDER SINGH GILL | 22/12/2014 | 02:00 P.M. | ||||
653343764 | NEHA BATRA | SURINDER BATRA | 22/12/2014 | 02:00 P.M. | ||||
653343993 | KAJAL PRIYA | BALDEV SINGH | 22/12/2014 | 03:45 P.M. | ||||
653341911 | SUSHMA DEVI | SWARN DASS | 22/12/2014 | 03:45 P.M. | ||||
653343550 | BRIJ MOHAN | RAM DEV SHARMA | 22/12/2014 | 03:45 P.M. | ||||
653341588 | HARJIT SINGH | JASWANT SINGH | 22/12/2014 | 03:45 P.M. | ||||
653341778 | HARPREET KAUR | GURPAL SINGH | 22/12/2014 | 03:45 P.M. | ||||
653343947 | AMANPREET SINGH | PARAMJIT KAUR | 22/12/2014 | 03:45 P.M. | ||||
653343037 | HARPREET KAUR | KULWINDER SINGH | 22/12/2014 | 03:45 P.M. | ||||
653341929 | TAMANNA SHARMA | PREM KUMAR SHARMA | 22/12/2014 | 03:45 P.M. | ||||
653342810 | RAMNEET KAUR | SURJIT SINGH | 22/12/2014 | 03:45 P.M. | ||||
653343076 | HARPREET KAUR | GURDEEP SINGH | 22/12/2014 | 03:45 P.M. | ||||
653343495 | MARIAMMA S DEEP | SANTOSH KUMAR DEEP | 22/12/2014 | 03:45 P.M. | ||||
653342841 | AMARJEET SINGH | KARNAIL SINGH | 22/12/2014 | 03:45 P.M. | ||||
653341674 | MONIKA SHARMA | RAM LUBHAYA | 22/12/2014 | 03:45 P.M. | ||||
653342770 | AMANDEEP KAUR | NAVPREET SINGH CHAHAL | 22/12/2014 | 03:45 P.M. | ||||
653342755 | HARPREET KAUR | HARDIP SINGH | 22/12/2014 | 03:45 P.M. | ||||
653343678 | ANJALI DUTTA | TARJINDER SINGH | 22/12/2014 | 03:45 P.M. | ||||
653342081 | AARTI | SACHINDEEP | 22/12/2014 | 03:45 P.M. | ||||
653343090 | SUKHWINDER KAUR | SATNAM SINGH | 22/12/2014 | 03:45 P.M. | ||||
653343360 | PRABHJOT KAUR | KULWANT SINGH | 22/12/2014 | 03:45 P.M. | ||||
653342289 | RINKAL | LEKY KANT | 22/12/2014 | 03:45 P.M. | ||||
653342114 | PARMJEET KAUR | BALJINDER SINGH SANDHU | 22/12/2014 | 03:45 P.M. | ||||
653341707 | AMANDEEP KAUR | MOHAN SINGH | 22/12/2014 | 03:45 P.M. | ||||
653341714 | ASHWANI KUMAR | RAJINDER PAUL | 22/12/2014 | 03:45 P.M. | ||||
653343424 | GEETANJALI | RAJESH KUMAR | 22/12/2014 | 03:45 P.M. | ||||
653341699 | HARJINDER SINGH | MOHINDER SINGH | 22/12/2014 | 03:45 P.M. | ||||
653343574 | BABITA RANI | NARINDER NATH | 23/12/2014 | 10:00 A.M. | ||||
653343116 | GURPREET KAUR | MALKEET SINGH | 23/12/2014 | 10:00 A.M. | ||||
653343850 | MANJEET KAUR | RAM LAL | 23/12/2014 | 10:00 A.M. | ||||
653342920 | JEEWAN KUMAR | SITA RAM | 23/12/2014 | 10:00 A.M. | ||||
653342787 | RAMESH CHANDER | SEWA RAM | 23/12/2014 | 10:00 A.M. | ||||
653341825 | MALTI DEVI | SUBHASH CHANDER MOHAN | 23/12/2014 | 10:00 A.M. | ||||
653342898 | NEELAM JYOTI | MOHINDER PAL | 23/12/2014 | 10:00 A.M. | ||||
653343804 | RENNY P M | MATHEW | 23/12/2014 | 10:00 A.M. | ||||
653342225 | ANURADHA | RAJ KUMAR | 23/12/2014 | 10:00 A.M. | ||||
ENRNO | NAME | F/H NAME | DATE | TIME | ||||
653343130 | MENKA SHARMA | MOHIT SHARMA | 23/12/2014 | 10:00 A.M. | ||||
653343581 | GURMEET SINGH | BHAG SINGH | 23/12/2014 | 10:00 A.M. | ||||
653342620 | GAGANPREET KAUR | BALJINDER SINGH | 23/12/2014 | 10:00 A.M. | ||||
653343377 | SANDEEP KUMAR | UDAMI CHAND | 23/12/2014 | 10:00 A.M. | ||||
653342558 | LAL CHAND | MAM RAJ | 23/12/2014 | 10:00 A.M. | ||||
653342827 | DEEPIKA BISHT | JAGMOHAN BISHT | 23/12/2014 | 10:00 A.M. | ||||
653341635 | SHAMMI BHASIN | CHAMAN LAL | 23/12/2014 | 10:00 A.M. | ||||
653342605 | KIRAN KUMARI | RAM NARESH | 23/12/2014 | 10:00 A.M. | ||||
653342802 | RAJWINDER KAUR | NIRDEV SINGH | 23/12/2014 | 10:00 A.M. | ||||
653342192 | SONIA KOHLI | SURINDER KOHLI | 23/12/2014 | 10:00 A.M. | ||||
653342160 | BALVIR KAUR | HARJINDER SINGH | 23/12/2014 | 10:00 A.M. | ||||
653343005 | SARBJEET KAUR | JAGSEER SINGH | 23/12/2014 | 10:00 A.M. | ||||
653343868 | HARPREET KAUR | HARI SINGH | 23/12/2014 | 10:00 A.M. | ||||
653342218 | MANISH | HARI SINGH | 23/12/2014 | 10:00 A.M. | ||||
653341517 | RAMAN KUMARI | SUDARSHAN KUMAR | 23/12/2014 | 10:00 A.M. | ||||
653343352 | SANJEEV KUMAR | OM PARKASH | 23/12/2014 | 10:00 A.M. | ||||
653343306 | AMARJEET KAUR | GURMEET SINGH | 23/12/2014 | 11:45 A.M. | ||||
653342859 | KARAMJEET KAUR | KULDEEP SINGH | 23/12/2014 | 11:45 A.M. | ||||
653342232 | PARMJIT SINGH | GURJANT SINGH | 23/12/2014 | 11:45 A.M. | ||||
653341610 | PARAMJIT KAUR | MALKIT SINGH | 23/12/2014 | 11:45 A.M. | ||||
653342540 | VINEETA VERMA | SUBHASH CHANDER | 23/12/2014 | 11:45 A.M. | ||||
653341990 | SIKANDER SINGH | SUKHDEV SINGH | 23/12/2014 | 11:45 A.M. | ||||
653343930 | NEETU | HARI PARSAD | 23/12/2014 | 11:45 A.M. | ||||
653343155 | MANI SETHI | DARSHAN LAL SETHI | 23/12/2014 | 11:45 A.M. | ||||
653341500 | USHA RANI | BALVIR CHAND | 23/12/2014 | 11:45 A.M. | ||||
653341857 | RAJ KUMARI | USHAP KUMAR | 23/12/2014 | 11:45 A.M. | ||||
653342669 | SUNITA RANI | KRISHAN CHAND | 23/12/2014 | 11:45 A.M. | ||||
653342264 | RAJWINDER KAUR | BALWINDER SINGH | 23/12/2014 | 11:45 A.M. | ||||
653341896 | ALICE OV | MR VARGHESE | 23/12/2014 | 11:45 A.M. | ||||
653343449 | SHARANJIT KAUR | RESHAM SINGH | 23/12/2014 | 11:45 A.M. | ||||
653341818 | MANJU BALA | KISHAN LAL | 23/12/2014 | 11:45 A.M. | ||||
653342977 | SUREKHA RANI | ASHOK KUMAR | 23/12/2014 | 11:45 A.M. | ||||
653342311 | NIRMAL KAUR | TERSAM SINGH | 23/12/2014 | 11:45 A.M. | ||||
653342368 | SHAKUNTLA | DHANI RAM | 23/12/2014 | 11:45 A.M. | ||||
653343882 | MONEY BALA | JATINDER KUMAR | 23/12/2014 | 11:45 A.M. | ||||
653342153 | DEEPAK KUMAR GAUTAM | DURGA PRASHAD GAUTAM | 23/12/2014 | 11:45 A.M. | ||||
653342408 | SHARNJIT SINGH | SAROOP SINGH | 23/12/2014 | 02:00 P.M. | ||||
ENRNO | NAME | F/H NAME | DATE | TIME | ||||
653341753 | SEEMA | JAI CHAND | 23/12/2014 | 02:00 P.M. | ||||
653343417 | BALJEET KAUR | AVTAR SINGH | 23/12/2014 | 02:00 P.M. | ||||
653342050 | GULWINDER SINGH | MOHAN SINGH | 23/12/2014 | 02:00 P.M. | ||||
653343789 | RAPHIA | BALWINDER KUMAR | 23/12/2014 | 02:00 P.M. | ||||
653342597 | AMANDEEP SINGH | ATMA SINGH MASTER | 23/12/2014 | 02:00 P.M. | ||||
653341721 | RANJANA DEVI | HARJIT LAL | 23/12/2014 | 02:00 P.M. | ||||
653342794 | BALWINDER KAUR | NAZAR SINGH | 23/12/2014 | 02:00 P.M. | ||||
653343338 | PARVEEN KUMAR | KASHMIR LAL | 23/12/2014 | 03:45 P.M. | ||||
653343384 | RAJ KUMARI | RAJESH KUMAR | 23/12/2014 | 03:45 P.M. | ||||
653342003 | BALJIT KAUR | SATPAL | 23/12/2014 | 03:45 P.M. | ||||
653341650 | BALJINDER SINGH | PRITAM SINGH | 23/12/2014 | 03:45 P.M. |
Sr. No | SC Code | Address | Programme offered |
1. | 2202 | Dr. Samuel Gill Coordinator IGNOU Study Centre Baring Union Christian College Batala-143505 Distt: Gurdaspur Ph: 01871-224947 | MARD MCA MEG MSO BA BCOM BCA PGDRD PGDIBO CFN CTPM CIT CRD BPP |
2. | 2204 | Prof. Varesh Kumar Coordinator IGNOU Study Centre MGDAV College Bibiwala Road, Bathinda-151001 Ph: 0164-2214555 | MP MPB MEG MEC MHD MAH MCOM MARD BA BCOM PGDIBO PGDRD PGDRP PGDDM CNCC CFN CDM CTPM CRD BPP |
3. | 2205 | Dr. Mrs. Rumita Arora Coordinator IGNOU Study Centre DAV College of Education for Women, Opposite Beri Gate, Amritsar-143001 Ph: 0183-2532342 | MHD MAH MPS MCOM MARD MPA MSO MEC MSW MP MEG MPB MTM BA BCOM BTS BSW PGDIBO PGDRD PGDDM PGDT PGDSW DTS DCE CTS CIG CRD CFN CTPM CDM BPP |
4. | 2206 | Dr. Charanjeet Mahal Coordinator (I/c) IGNOU Study Centre Guru Nanak Girls College, Model Town Ludhiana-141008 Ph: 0161-2429291 | MHD MAH MPS MCOM MARD MPA MSO MEC MSW MP MEG MPB MTM MCA MAPC BA BCOM BSC BCA BTS BSW PGDIBO PGDSW PGDRD PGDESD DTS CTS CFN CTPM CTE CAFE CIT CRD BPP |
5. | 2207P | Dr. Tejinder Singh Prog. I/C IGNOU Prog. Study Centre Deptt. of Pediatrics, Christian Medical College Ludhiana-141008 Ph: 0161-5065326 | PGDMCH |
6. | 2209P | Mrs.Ponamma R Singh Prog. I/C IGNOU Prog. Study Centre College of Nursing Christian Medical College Ludhiana-141008 Ph: 0161-2224673 | BSC(N) |
7. | 2210D | Mrs. Asha Sharma Coordinator IGNOU SPL Study Centre Everest Public Sr. Sec. School, Moti Nagar, Ludhiana Ph: 0161-5069933 | MEG MHD MP MPS BA BCOM BCA DTS CFN CTS CPLT BPP |
8. | 2211 | Prof. Sanjeev Kumar Coordinator IGNOU Study Centre A.S. College Samrala Road, Khanna, Ludhiana-141402 Ph: 01628-228470 | MEG MP MAH MARD MPA MSO MEC MHD MCOM BA BCOM BTS PGDRD PGDIBO DCE DNHE DECE DCH DTS CTPM CTE CTS CFN CRD BPP |
9. | 2212 | Prof. A. K. Sharma Coordinator IGNOU Study Centre Doaba College, Tanda Road Jalandhar City-144001 Ph: 0181-2291837 | MP MPB MEG MPS MSO MCA MTM MEC MAH MCOM MHD BA BCOM BSC BTS BCA PGDESD PGDIBO PGDDM PGJMC PGDT DNHE DAFE DTS CTS CIT CPLT CTPM CHR CBS CIG CTE CDM CAFÉ BPP |
10. | 2213P | Er. Sarbjeet Singh Prog. I/C IGNOU Prog. Study Centre College of Computer & Information Technology (CCIT), 497-LX, Club Lane, Near Junj Ghar, Model Town, Ludhiana-141002 Ph: 0161-2425815 | MCA BCA CIT |
11. | 2216 | Sh. Sushil Kumar Coordinator IGNOU Study Centre DAV College Hoshiarpur-146001 Ph: 01882-247871 | MARD MHD MSO MEG BA BCOM BTS PGDRD PGDHE PGDESD DTS DAFE DNHE CRD CTE CPLT CAFE CFN CIG CCP CES CTS CDM CHR BPP |
12. | 2217P | Dr. Shavinder Singh Prog. I/C IGNOU Prog. Study Centre Deptt. of Community Medicine, Christian Medical College Ludhiana-141008 Ph: 0161-6450829 | PGDGM |
13. | 2219D | Sh. Gursharan Singh Sidhu Coordinator IGNOU SPL. Study Centre Central Jail Airport Road Amritsar Ph: 0183-2591110 | MPA MSO MEC MHD MPS MEG MAH BA BCOM PGDDM DAFE CAFE BPP |
14. | 2220D | Sh. Kuldeep Singh Coordinator IGNOU SPL. Study Centre Central Jail Tajpur Road Ludhiana Ph: 0161-2660106 | MEC MEG MHD MPS MPA MSO MAH BA BCOM PGDDM DAFE CAFE BPP |
15. | 2225 | Dr. Amit Kansal 9501898500 Coordinator IGNOU Study Centre Nehru Memorial Govt. College Distt. Mansa-151505 Ph: 01652-230500 | MP MPS MEG MCOM MHD BA BCOM BTS PGDIBO DTS DAFE CTS CPLT CAFE CES CFN BPP |
16. | 2230D | Sh. Gurdial Singh Coordinator IGNOU SPL. Study Centre-RA Indian Red Cross Society Red Cross Bhawan, Sadiq Road, Faridkot-151204 Ph: 01639-250228 | PGDRD DNHE DAFE CTE CTPM CAFE CFN CLP CRD CNCC CCP CDM CES BPP |
17. | 2231P | Dr. M.L. Jaidka Prog. I/C IGNOU Prog. Study centre D.M. College Of Education Geeta Bhawan Chowk Circular Road Moga Ph: 01636-224568 | BED |
18. | 2232P | Prog. I/C IGNOU Prog. Study Centre College of Nursing Adesh Instt.of Medical Sciences Muktsar-152026 Ph: 01633-500801 | DNA |
19. | 2236P | Mrs. Krishna Handa Acting Prog I/C IGNOU Prog Study Centre Dr Shyam Lal Thapar College of Nursing, Amritsar-Barnala Bypass Road Moga-142001 Ph: 01636-237232 | CNIN CMCHC |
20. | 2237P | Dr. Alka Gupta IGNOU Prog. Study Centre St. Soldier College of Education Behind NIT Jalandhar Bye Pass Jalandhar-144004 Ph: 0181-5049652 | BED |
21. | 2241P | Dr Vimal Sikri Prog I/C IGNOU Prog Study Centre Punjab Govt. Dental College & Hospital Amritsar-143001 Ph: 0183-2223235 | PGCE |
22. | 2244P | Dr J S Dhillon Prog I/C IGNOU Prog Study Centre Khalsa College of Education Amritsar-143002 Ph: 0183-2258283 | MED |
23. | 2245P | Dr. Sanjeev Mittal IGNOU Prog Study Centre Satguru Partap Singh Apollo Hospitals, Sherpur Chowk, Ludhiana-141003 Ph: 0161-5037777 | PGDCC |
24. | 2253P | Dr Inderjit Singh Prog I/C IGNOU Prog Study Centre Ludhiana Acupuncture Medical College & Dr. Kotnis Hospital, Salem Tabri Ludhiana-141008 Ph: 0161-2783541 | PGDACP |
25. | 2254D | Dr. R C Khosla Dr Satya Paul Khosla Charitable Memorial Trust, Shaheed Udham Singh Nagar, Opposite TV Studio Jalandhar-144001 0181-2227917 | BEDSE (HI), PGPDSE HI, PGPCSE HI |
26. | 2255D | Sh. C.S. Ravindran IGNOU Prog Study Centre Vocational Rehabilitation Training Centre for Blind, Haibowal Road, Opposite Kitchlu Nagar, Ludhiana- 141001 0161-2301425 | BEDSE (VI), PGPDSE VI, PGPCSE VI |
27. | 2257D | Sh. Aman Ravi Kant G.D. Sr. Sec. Model School, Hanumangarh Road, Teh: Abohar, Distt: Fazilka Ph: 01634-220570 | BA BPP |
28. | 2258P | Mrs. Anupam Sharma Prog I/C IGNOU Prog Study Centre Sai College of Education, Jadla, Nawanshahr-144515 Ph. 01823-253049 | BED CPVE |
29. | 2259P | Sh. Jagvinder Singh Programme (I/C) Guru Gobind Singh College of Education, Sardulgarh Road, Talwandi Sabo, Bathinda-151302 Ph: 01655-218800 | BED |
30. | 2260P | Ms. Manminder Kaur Prog I/C BCM College of Education, Sector 32-A, Urban Estate, Chandigarh Road, Ludhiana-141010 Ph: 0161-2223252 | MA(EDU) BED CPVE PGDET, PGDSLM, CIG |
31. | 2261P | Dr. S.N.Singla Programme Incharge, Singla Nursing & Eye Hospital, Fauji Road, Kotkapura, Faridkot Ph: 01635-221110 | BSCHOT |
32. | 2263P | Dr. V.K. Awasthi Programme Incharge Research Extension Centre, Central Silk Board, Divisional Sericulture Office, Bridge No 5, Sujanpur Distt: Pathankot-145023 Ph. 01862- 244142 | CIS |
33. | 2264P | Dr Arun Kumar Chopra Programme Incharge Fortis-Escorts Hospital, Majitha- Verka Bye Pass Road Amritsar-143004 Ph. 0183-3012222, | PGDCC |
34. | 2265D | Dr.Ravinder Acting Coordinator IGNOU SPL Study Centre Umang College Red Cross Special School Complex, Baba Farid Cultural Centre, Kotkapura Road, Faridkot-151203 Ph. 01639- 510134 | BEDSE (MR) |
35. | 2266P | Sh. Anand Kumar Programme I/C Third Eye Cultural School Green Fields Shastri Nagar Distt: Pathankot | CPAHM(HINDUSTANI MUSIC), CPABN (BHARATNATYAM), CPATHA (THEATRE), CVAP (PAINTING), CVAA (APPLIED ARTS), CVAS(SCULPTURE) |
36. | 2268 P | Dr.H.K.Sharma Prog. I/c IGNOU Programme Study Centre, Sant Longowal Institute of Engeerinh & Technology (SLIET) Longowal, Distt. Sangrur-148106 01672-280057, | PGDFSQM, DVAPFV, DPVCPO |
37. | 2269P | Dr. Gagan Thakur PIC, Dayananad Ayurvedic College, Mahatma Hans Raj Marg, G.T. Road, Jalandhar | CAY |
38. | 2270 | Sh. Lakhwinder Singh Coordinator Shri Guru Gobind Singh Khalsa College, Mahilpur, Distt: Hoshiarpur | BA, BPP, MEC, MEG, MHD, MAH |
39. | 2271P | Dr. S.K. Panda PIC, Sri Sai College of Education, Village-Badhani, Dalhousie Road, Distt. Pathankot-145001 Ph. 01870-250002 | PGDSLM, PGDHE, PGDPPED, PGDET, PGDEMA |
40. | 2272P | PIC, IGNOU Programme Study Centre, Kendriya Vidhalaya-1, Adampur | CPPDPT |
41. | 2273P | PIC, IGNOU Programme Study Centre, Kendriya Vidhalaya-2, Pathankot | CPPDPT |
42. | 2274P | PIC, IGNOU Programme Study Centre, Kendriya Vidhalaya-1, Amritsar | CPPDPT |
43. | 2275P | PIC, IGNOU Programme Study Centre, Kendriya Vidhalaya-1, Jalandhar | CPPDPT |
44. | 2276P | PIC, IGNOU Programme Study Centre, Kendriya Vidhalaya-5, Bathinda | CPPDPT |
45. | 2277 | Sh. Bawa Singh, Coordinator IGNOU Regular Study Centre, Guru Har Gobind (GHG) Khalsa College, VPO Gurusar Sudhar, Distt. Ludhiana-141104 Ph-01624-275227 | BPP, BA, BCOM, CIG, CBS, CFE |
No comments:
Write comments