IGNOU ONLINE

All Information related to Indira Gandhi National Open University (Ignou), Maidan Garhi, New Delhi.

Updates on Ignou Hall Ticket, result, Date Sheet, Assignment and more...

Sunday, September 15, 2019

Ignou Mumbai B.Ed Merit List for Admission 2019

You can download & check here Merit List & Counselling Schedule of Indira Gandhi National Open University, Mumbai (Ignou Mumbai) admission to Bachelor of Education (B.Ed) Programme for academic session January, 2019

The IGNOU Regional Centre at Mulund (East) started functioning on January 9, 2019 after being bifurcated from its parent Regional Centre in Pune. The jurisdiction of Mumbai Regional Centre includes four districts — Mumbai (including Suburban towns, Navi Mumbai), Thane, Raigarh, Ratnagiri

B.Ed merit list of General Category 2019, RC Mumbai

SL NO MARKS ENRNO NAME COUNSELLING DATE TIME
1 86.00 652604465 ABHINAV GHOSH 06.12.2014 9.30 A.M.
2 84.00 652595707 M FASIH M KHALANDAR ANSARI 06.12.2014 9.30 A.M.
3 80.00 652604440 GAURAV SINGH 06.12.2014 9.30 A.M.
4 79.00 652597908 MAHESH MARUTI DHULUGADE 06.12.2014 9.30 A.M.
5 78.00 652607682 VINOD MALAHARI GALANDE 06.12.2014 9.30 A.M.
6 77.00 652602977 YOGITA HARIBHAU WADGHANE 06.12.2014 9.30 A.M.
7 77.00 652588883 REETU ANAND 06.12.2014 9.30 A.M.
8 77.00 652584102 ANAND APPA SARAVADE 06.12.2014 9.30 A.M.
9 77.00 652587788 DNYANESH BHIMRAO THOMBARE 06.12.2014 9.30 A.M.
10 76.00 652606064 SANOJ KUMAR 06.12.2014 9.30 A.M.
11 75.00 652587115 SANTOSH RAMKISAN KALE 06.12.2014 9.30 A.M.
12 75.00 652587108 KAMALKISHOR MARUTIRAO SALUNKE 06.12.2014 9.30 A.M.
13 75.00 652583662 SANTOSH GANPAT MAGAR 06.12.2014 9.30 A.M.
14 75.00 652609400 NITIN SAHEBRAO PATIL 06.12.2014 9.30 A.M.
15 75.00 652590500 AMOL TUKARAM BUDHAWANT 06.12.2014 9.30 A.M.
16 75.00 652597646 KISHOR NATHRAO CHAVAN 06.12.2014 9.30 A.M.
17 75.00 652598330 BALVIR BHARAT PUND 06.12.2014 9.30 A.M.
18 75.00 652598322 SANDIP MAHADEV KHANDVE 06.12.2014 9.30 A.M.
19 75.00 652597581 SACHIN GULABRAO GAIKWAD 06.12.2014 9.30 A.M.
20 74.00 652597574 GAUSPASHA KHAYYUM SHAIKH 06.12.2014 9.30 A.M.
21 74.00 652597599 GORAKH MARUTI WAGHE 06.12.2014 9.30 A.M.
22 74.00 652607690 ARUN POPAT PATIL 06.12.2014 9.30 A.M.
23 74.00 652609471 SONIYA DILIP SAMARTH 06.12.2014 9.30 A.M.
24 74.00 652605291 HARSH MILAN SWAMINARAYAN 06.12.2014 9.30 A.M.
25 74.00 652590460 PRAVIN MAHADEO DARKUNDE 06.12.2014 9.30 A.M.
26 74.00 652596597 MUKUND VASUDEO AGRE 06.12.2014 9.30 A.M.
27 74.00 652605671 NITESH LAXMAN PANDHARE 06.12.2014 9.30 A.M.
28 74.00 652611865 SUNITA JANARDAN JAYGUDE 06.12.2014 9.30 A.M.
29 74.00 652581802 UTTAM RAMCHANDRA MENGADE 06.12.2014 9.30 A.M.
30 74.00 652585380 SHANTINATH SAHEBRAO GHUGE 06.12.2014 9.30 A.M.
31 74.00 652601968 SHUBHANGI RAVAJI KADLAG 06.12.2014 2.00 P.M.
32 74.00 652593520 SACHIN POPAT WAGHMARE 06.12.2014 2.00 P.M.
33 74.00 652587122 DATTATRAY VITTHAL KUNGAR 06.12.2014 2.00 P.M.
34 74.00 652599300 SAVITA EKNATH MORE 06.12.2014 2.00 P.M.
35 73.00 652596447 DADASAHEB VITTHAL MUNJAL 06.12.2014 2.00 P.M.
36 73.00 652595517 BALKRISHNA S SHARMA 06.12.2014 2.00 P.M.
37 73.00 652587921 DATTU LAXMAN DHAKANE 06.12.2014 2.00 P.M.
38 73.00 652587130 BHARAT JANARDHAN MANE 06.12.2014 2.00 P.M.
39 73.00 652588582 DIPIKA SURESH BHOIR 06.12.2014 2.00 P.M.
40 73.00 652590525 BHARTI GENBHAU AUTI 06.12.2014 2.00 P.M.
41 73.00 652582550 RAHUL VISHNU PATIL 06.12.2014 2.00 P.M.
42 73.00 652581343 HARIDAS GOVIND GELE 06.12.2014 2.00 P.M.
43 73.00 652582581 DIGAMBAR ASARAM BARSALE 06.12.2014 2.00 P.M.
44 73.00 652581676 NANDKUMAR AVINASH TELANGE 06.12.2014 2.00 P.M.
45 73.00 652597202 SANDIP ANANDA KANDURKAR 06.12.2014 2.00 P.M.
46 73.00 652597210 SUVARNA MARUTI WARAKE 06.12.2014 2.00 P.M.
47 73.00 652596669 KIRAN BHAGWAN PATIL 06.12.2014 2.00 P.M.
48 73.00 652604609 NITIN M. KADAM 06.12.2014 2.00 P.M.
49 73.00 652591953 CHANDRAKANT MARUTI MODHAVE 06.12.2014 2.00 P.M.
50 72.00 652607779 PANDURANG BABARAO GOPANAR 06.12.2014 2.00 P.M.
51 72.00 652610641 SANDIP SHANKAR JALGAONKAR 06.12.2014 2.00 P.M.
52 72.00 652597567 PRASHANT RAMDAS SHELKE 06.12.2014 2.00 P.M.
53 72.00 652590439 BALU SHAHADEO NAGARGOJE 06.12.2014 2.00 P.M.
54 72.00 652604590 IMAM B. SHAIKH 06.12.2014 2.00 P.M.
55 72.00 652604780 VENKATI DATTA JADHAV 06.12.2014 2.00 P.M.
56 72.00 652590381 SANDIP SHIVAJI KANUNJE 06.12.2014 2.00 P.M.
57 72.00 652600887 ROHINI BABASAHEB TAMNAR 06.12.2014 2.00 P.M.
58 72.00 652608850 CHANNAMMA LAXMIKANT SAGANE 06.12.2014 2.00 P.M.
59 72.00 652581336 SUNIL HARISHCHANDRA MALIPARGE 06.12.2014 2.00 P.M.
60 72.00 652582567 SACHIN DILIP KARKUD 06.12.2014 2.00 P.M.
61 72.00 652581486 DILIP ANNA KAKDE 06.12.2014 2.00 P.M.
62 72.00 652585490 DILIP NARAYAN JADHAV 06.12.2014 2.00 P.M.
63 72.00 652608036 MRS SHITAL YADAV SHELKE 06.12.2014 2.00 P.M.
64 72.00 652591161 MOHINI DATTATRAYA KUSARE 06.12.2014 2.00 P.M.
65 72.00 652590446 RUPALI SADANAND DEVALE 06.12.2014 2.00 P.M.
66 72.00 652584300 BHAGWAT TUKARAM PAWAR 06.12.2014 2.00 P.M.
67 72.00 652587946 VIKAS BHIKAJI JADHAV 06.12.2014 2.00 P.M.
68 72.00 652587939 SANTOSH TRYAMBAK BHALKE 06.12.2014 2.00 P.M.
69 71.00 652588630 MUKUND UTTAMRAO JADHAV 07.12.2014 9.30 A.M.
70 71.00 652582345 BALASAHEB RAMDAS GHUMARE 07.12.2014 9.30 A.M.
71 71.00 652588575 ASMITA RAMESH PATIL 07.12.2014 9.30 A.M.
72 71.00 652587147 RAMESHWAR GANPATRAO PATALE 07.12.2014 9.30 A.M.
73 71.00 652605277 KAMINI GANGULI 07.12.2014 9.30 A.M.
74 71.00 652584474 SAMIR PRADIP ANKALIKAR 07.12.2014 9.30 A.M.
75 71.00 652604537 NANDITA SHETTY 07.12.2014 9.30 A.M.
76 71.00 652586367 SANDIP ANANDA JADHAV 07.12.2014 9.30 A.M.
77 71.00 652589860 SHITAL ARUN MANDHARE 07.12.2014 9.30 A.M.
78 71.00 652596493 VITTHAL VINAYAK MORE 07.12.2014 9.30 A.M.
79 71.00 652595556 NANDA DAGAJI BACHHAV 07.12.2014 9.30 A.M.
80 71.00 652593695 SAMBHAJI BANKATRAO BARURE 07.12.2014 9.30 A.M.
81 71.00 652603020 PRITI VASANT AHIRE 07.12.2014 9.30 A.M.
82 71.00 652582574 SWAPNIL HIRAJI BHOSALE 07.12.2014 9.30 A.M.
83 71.00 652582599 SONALI LAXMAN RAKH 07.12.2014 9.30 A.M.
84 71.00 652590399 SIDDHESHWAR BABAN MALI 07.12.2014 9.30 A.M.
85 71.00 652590374 RAJKUMAR PRABHAKAR KOSHTI 07.12.2014 9.30 A.M.
86 71.00 652596558 BHAUSAHEB RAGHUNATH KALKUTE 07.12.2014 9.30 A.M.
87 71.00 652604670 PRASAD S. DESHMUKH 07.12.2014 9.30 A.M.
88 71.00 652605356 BHAUSAHEB VITTHAL KATE 07.12.2014 9.30 A.M.
89 71.00 652590414 USHA LAXMAN KAMBLE 07.12.2014 9.30 A.M.
90 71.00 652602350 KALPANA RAHUL THAKARE 07.12.2014 9.30 A.M.
91 71.00 652597470 DIKSHA HARIDAS GAIKAWAD 07.12.2014 9.30 A.M.
92 71.00 652602329 MADHURI GANPAT GOTARANE 07.12.2014 9.30 A.M.
93 71.00 652597718 WARUN SAMPATRAO YADAV 07.12.2014 9.30 A.M.
94 71.00 652597488 MAHENDRA TEJRAO WANKHEDE 07.12.2014 9.30 A.M.
95 71.00 652602311 RATISH ANANTA BHOIR 07.12.2014 9.30 A.M.
96 71.00 652611152 ADINATH TOTARAM SURASHE 07.12.2014 9.30 A.M.
97 71.00 652608684 PRAVINA SURYAKANT LOKE 07.12.2014 9.30 A.M.
98 71.00 652608691 BAPU VITHOBA PADOLKAR 07.12.2014 9.30 A.M.
99 71.00 652608700 VISHWANATH MACHINDRA JAGTAP 07.12.2014 9.30 A.M.
100 71.00 652612312 VIKRAMJIT BAJIRAO KAPSE 07.12.2014 9.30 A.M.
101 71.00 652608717 PADMINI BALARAM SHINDE 07.12.2014 9.30 A.M.
102 71.00 652610666 JAGADISH SHANKAR JALAGONKAR 07.12.2014 9.30 A.M.
103 71.00 652605578 SHITAL HANMANTRAO GHATGE 07.12.2014 9.30 A.M.
104 71.00 652602960 PALLAVI P. JARANDE 07.12.2014 9.30 A.M.

No comments:
Write comments