All students can check here a list of second counselling schedule for admission to Bachelor of Education (B.Ed) at Indira Gandhi National Open University, Panji (Ignou Regional Centre Panji).
The IGNOU Regional Centre Panaji was established in 2019. The IGNOU Regional Centre Panaji is located at Alto Porvorim in a leased building which has the facilities like Edusat, Tele-Conferencing and Gyanvani. The Regional Centre Panaji has 6 Districts covering the states of Goa, Karnataka and Maharashtra under its jurisdiction with 22 active study centres.
B.Ed 2nd Merit List & Counselling Schedule for January 2017, RC Panaji
SR NO | MKS | ENRNO | CATEGORY | NAME | DATE OF COUNSE LLING | SESSION | |
1 | 57 | 653402789 | GENERAL | PRACHI PRAVIN PARULEKAR | 8.12.2014 | MORNING | |
2 | 57 | 653402954 | GENERAL | SONALI ANKUSHRAO SAKUNDE | 8.12.2014 | MORNING | |
3 | 57 | 653402400 | GENERAL | VIKAS SUKHDEO GAWALI | 8.12.2014 | MORNING | |
4 | 57 | 653410604 | GENERAL | CHANDRAHAS M NAIK | 8.12.2014 | MORNING | |
5 | 57 | 653410191 | GENERAL | NAGARAJ HEGDE | 8.12.2014 | MORNING | |
6 | 57 | 653410200 | GENERAL | AMITA RAMA NAIK | 8.12.2014 | MORNING | |
7 | 57 | 653406407 | GENERAL | JAGDISH SURESH SHINDE | 8.12.2014 | MORNING | |
8 | 57 | 653405516 | GENERAL | MADHAV SOPAN SAWANT | 8.12.2014 | MORNING | |
9 | 57 | 653403537 | GENERAL | PRATIBHA TAMMANNA GOROJI | 8.12.2014 | MORNING | |
10 | 57 | 653404729 | GENERAL | SHAMSHADBEGUM NADAF | 8.12.2014 | MORNING | |
11 | 57 | 653401977 | GENERAL | SHAILA ISHWAR HAMPIHOLI | 8.12.2014 | MORNING | |
12 | 57 | 653405659 | GENERAL | NANDINI MALLESHAPPA YAVAGAL | 8.12.2014 | MORNING | |
13 | 57 | 653411946 | GENERAL | VEERAYYA C HOSAMATH | 8.12.2014 | MORNING | |
14 | 57 | 653408851 | GENERAL | ANITA TAYLOR | 8.12.2014 | MORNING | |
15 | 57 | 653408242 | GENERAL | SMITA SHRIDHAR MARATHE | 8.12.2014 | MORNING | |
16 | 57 | 653408529 | GENERAL | SHABANAZMI ABDULREHMAN CHIKNAL | E8.12.2014 | MORNING | |
17 | 57 | 653412242 | GENERAL | DHONDIRAM TUKARAM YAMAGEKAR | 8.12.2014 | MORNING | |
18 | 57 | 653413061 | GENERAL | SAYALI SAGAR KADAM | 8.12.2014 | MORNING | |
19 | 57 | 653407566 | GENERAL | SAKSHI BAPUSHET KORGAONKAR | 8.12.2014 | MORNING | |
20 | 57 | 653407455 | GENERAL | RAVINDRA MANOHAR KODATARKAR | 8.12.2014 | MORNING | |
21 | 57 | 653407344 | GENERAL | GADADE APPASO SHRISHAIL | 8.12.2014 | MORNING | |
22 | 57 | 653396732 | GENERAL | NAZIYAPARVEEN BADEGHAR | 8.12.2014 | MORNING | |
23 | 57 | 653396700 | GENERAL | NALINI | 8.12.2014 | MORNING | |
24 | 57 | 653397046 | GENERAL | LATA NIVRUTI SHEWALE | 8.12.2014 | MORNING | |
25 | 57 | 653409022 | GENERAL | VIANN CRISOLIA DIAS | 8.12.2014 | MORNING | |
26 | 57 | 653409370 | GENERAL | APURVA SACHIN PRABHU | 8.12.2014 | MORNING | |
27 | 56 | 653412851 | GENERAL | JENNIFA FERNANDES | 8.12.2014 | MORNING | |
28 | 56 | 653409276 | GENERAL | NAMITA SUBODH ANKLEKAR | 8.12.2014 | MORNING | |
29 | 56 | 653397845 | GENERAL | SUWARNA B PANTOJI | 8.12.2014 | MORNING | |
30 | 56 | 653398070 | GENERAL | CHANDRAKANT PANDURANG SUTAR | 8.12.2014 | MORNING | |
31 | 56 | 653398370 | GENERAL | VIJAY SHANKAR MANAGUTKAR | 8.12.2014 | MORNING | |
32 | 56 | 653407351 | GENERAL | OMNATH CHANGDEV KSHIRSAGAR | 8.12.2014 | MORNING | |
33 | 56 | 653407068 | GENERAL | VINDA GURUDAS MAPARI | 8.12.2014 | MORNING | |
34 | 56 | 653407337 | GENERAL | GOPAL NURSING SABLE | 8.12.2014 | MORNING | |
35 | 56 | 653407573 | GENERAL | AMOL MAHADEV SAWANT | 8.12.2014 | MORNING | |
36 | 56 | 653407130 | GENERAL | DEEPAK SADASHIV PANDIT | 8.12.2014 | MORNING | |
37 | 56 | 653407684 | GENERAL | NEHA VIRENDRA MORE | 8.12.2014 | MORNING | |
38 | 56 | 653399548 | GENERAL | VINAYAK KALLAPPA PATIL | 8.12.2014 | MORNING | |
39 | 56 | 653400366 | GENERAL | SHANKAR MUDALAGI | 8.12.2014 | MORNING | |
40 | 56 | 653401597 | GENERAL | SURESH RUDRANAIK MALLUR | 8.12.2014 | MORNING | |
41 | 56 | 653408916 | GENERAL | DEBORAH BROWNE HOLMES | 8.12.2014 | MORNING | |
42 | 56 | 653408647 | GENERAL | VANILA IDA DCUNHA | 8.12.2014 | MORNING | |
43 | 56 | 653408654 | GENERAL | ABDULLA MOHAMAD KHAN | 8.12.2014 | MORNING | |
44 | 56 | 653408536 | GENERAL | JUISE COUTINHO | 8.12.2014 | MORNING | |
45 | 56 | 653405641 | GENERAL | UMESH KORAKKANAVAR | 8.12.2014 | MORNING | |
46 | 56 | 653404435 | GENERAL | PANKAJA VADIRAJ PUROHIT | 8.12.2014 | MORNING | |
47 | 56 | 653404546 | GENERAL | SAVITHRI KERIMATH | 8.12.2014 | MORNING | |
48 | 56 | 653402037 | GENERAL | GANGAVVA GOUDAPPA MALAVANKI | 8.12.2014 | MORNING | |
49 | 56 | 653404331 | GENERAL | DEEPALI BALASO DESURKAR | 8.12.2014 | MORNING | |
50 | 56 | 653404539 | GENERAL | HURIGOL RAJESHWARI | 8.12.2014 | MORNING | |
51 | 56 | 653404743 | GENERAL | LEENA SAVER DSOUZA | 8.12.2014 | MORNING | |
52 | 56 | 653406557 | GENERAL | GEETA SANDEEP RAUT | 8.12.2014 | MORNING | |
53 | 56 | 653406177 | GENERAL | DATTATRAY SHANTARAM MAINKAR | 8.12.2014 | MORNING | |
54 | 56 | 653405903 | GENERAL | PRANJALI PRABHAKAR DESHMUKH | 8.12.2014 | MORNING | |
55 | 56 | 653409624 | GENERAL | PRAMILA K S | 8.12.2014 | MORNING | |
56 | 56 | 653410106 | GENERAL | ROOPPA R PAI | 8.12.2014 | MORNING | |
57 | 56 | 653409989 | GENERAL | TRIVENI NAGAPPA NAIK | 8.12.2014 | MORNING | |
58 | 56 | 653409735 | GENERAL | SAVINA RAMDAS SHET | 8.12.2014 | MORNING | |
59 | 56 | 653402646 | GENERAL | SACHIN YASHAVANT ZATE | 8.12.2014 | MORNING | |
60 | 55 | 653401558 | GENERAL | SHYLAJA B | 8.12.2014 | MORNING | |
61 | 55 | 653412647 | GENERAL | SHUBHANGI SITARAM GAONKAR | 8.12.2014 | MORNING | |
62 | 55 | 653403520 | GENERAL | BHARATI KEDARI NALAVADE | 8.12.2014 | MORNING | |
63 | 55 | 653410920 | GENERAL | DATTATRAYA NAIK | 8.12.2014 | MORNING | |
64 | 55 | 653404600 | KM | USHA VINAYAK BHAT | 8.12.2014 | MORNING | |
1 | 49 | 653405548 | OBC(NC) | CHANDRASHEKHAR SHANKAR MORE | 8.12.2014 | AFTERNOON | |
2 | 49 | 653402266 | OBC(NC) | SHIVANAGOUDA P PATIL | 8.12.2014 | AFTERNOON | |
3 | 49 | 653411700 | OBC(NC) | MANJUNATH MADIVALAR | 8.12.2014 | AFTERNOON | |
4 | 49 | 653404055 | OBC(NC) | MAMATA M CHINNAPPAGOUDRA | 8.12.2014 | AFTERNOON | |
5 | 49 | 653405666 | OBC(NC) | NETRAVATHI K JONJALE | 8.12.2014 | AFTERNOON | |
6 | 49 | 653400097 | OBC(NC) | YASEEN APPASAHEB KARJAGI | 8.12.2014 | AFTERNOON | |
7 | 49 | 653401296 | OBC(NC) | SURESH NADUVINAHALLI | 8.12.2014 | AFTERNOON | |
8 | 49 | 653399215 | OBC(NC) | SUMITRA BASAPPA GOLABHAVI | 8.12.2014 | AFTERNOON | |
9 | 49 | 653398782 | OBC(NC) | SUJATA SHASHIKANT BAGALKOT | 8.12.2014 | AFTERNOON | |
10 | 49 | 653399451 | OBC(NC) | GEETA IRAPPA SANGATI | 8.12.2014 | AFTERNOON | |
11 | 49 | 653401178 | OBC(NC) | MALAVVA HIREKURUBAR | 8.12.2014 | AFTERNOON | |
12 | 49 | 653406912 | OBC(NC) | SWAPNIL RAMESHRAO NAVKHARE | 8.12.2014 | AFTERNOON | |
13 | 49 | 653412425 | OBC(NC) | VAIBHAV DAMODAR BIRJE | 8.12.2014 | AFTERNOON | |
14 | 49 | 653397544 | OBC(NC) | VISHWANATH ALLAYYANAVARMATH | 8.12.2014 | AFTERNOON | |
15 | 49 | 653396567 | OBC(NC) | SHAKUNTALA BELLUR | 8.12.2014 | AFTERNOON | |
16 | 49 | 653397623 | OBC(NC) | VITTHAL NINGAPPA SULLANAVAR | 8.12.2014 | AFTERNOON | |
17 | 49 | 653396037 | OBC(NC) | GIRIYAPPA NELAGUDDA | 8.12.2014 | AFTERNOON | |
18 | 49 | 653397440 | OBC(NC) | SHANKAREPPA BALAPPA AMATI | 8.12.2014 | AFTERNOON | |
19 | 48 | 653397616 | OBC(NC) | KAVERI B ICHALAKARANJI | 8.12.2014 | AFTERNOON | |
20 | 48 | 653396947 | OBC(NC) | SHAMSHADBEGAM GUDULAL WALIKAR | 8.12.2014 | AFTERNOON | |
21 | 48 | 653396614 | OBC(NC) | LAXMAN N GUDAGAR | 8.12.2014 | AFTERNOON | |
22 | 48 | 653397053 | OBC(NC) | SUBHASH BADIGER | 8.12.2014 | AFTERNOON | |
23 | 48 | 653397401 | OBC(NC) | BALAPPA BAGEWADI | 8.12.2014 | AFTERNOON | |
24 | 48 | 653395565 | OBC(NC) | RAJESHWARI KANKANODI | 8.12.2014 | AFTERNOON | |
25 | 48 | 653412805 | OBC(NC) | DARSHANA SHANTINATH DOL | 8.12.2014 | AFTERNOON | |
26 | 48 | 653398972 | OBC(NC) | ADRUSH S HALANNAVAR | 8.12.2014 | AFTERNOON | |
27 | 48 | 653398499 | OBC(NC) | SULOCHANA BASAPPA HATTIHOLI | 8.12.2014 | AFTERNOON | |
28 | 48 | 653400753 | OBC(NC) | RAMESH RAMKRISHNA SANADI | 8.12.2014 | AFTERNOON | |
29 | 48 | 653398094 | OBC(NC) | BRUNGEESH J H | 8.12.2014 | AFTERNOON | |
30 | 48 | 653399610 | OBC(NC) | SHIVANAND N PADENNAVAR | 8.12.2014 | AFTERNOON | |
31 | 48 | 653405089 | OBC(NC) | SAVITRI GANGAPPA JALIMARAD | 8.12.2014 | AFTERNOON | |
32 | 48 | 653401920 | OBC(NC) | SUKANNYA BALAPPA ALASANDI | 8.12.2014 | AFTERNOON | |
33 | 48 | 653401866 | OBC(NC) | SANTOSHA H SAVANT | 8.12.2014 | AFTERNOON | |
34 | 48 | 653401683 | OBC(NC) | SHOBHA | 8.12.2014 | AFTERNOON | |
35 | 48 | 653401605 | OBC(NC) | BHUJABALLI D NEMAGOUD | 8.12.2014 | AFTERNOON | |
36 | 48 | 653401690 | OBC(NC) | SHANKAR ATHANI | 8.12.2014 | AFTERNOON | |
37 | 48 | 653402202 | OBC(NC) | YALAGOND MURIGEPPA MUDASHI | 8.12.2014 | AFTERNOON | |
38 | 48 | 653404657 | OBC(NC) | MAGDHALIN LUTHER CHALLA | 8.12.2014 | AFTERNOON | |
39 | 48 | 653411717 | OBC(NC) | SHIVAPPA HANABARATTI | 8.12.2014 | AFTERNOON | |
40 | 48 | 653403379 | OBC(NC) | FEMIDA IMAMJAFAR KALAS | 8.12.2014 | AFTERNOON | |
41 | 48 | 653401350 | OBC(NC) | GODAVARI D BULABULE | 8.12.2014 | AFTERNOON | |
42 | 48 | 653405720 | OBC(NC) | EKNATH BABURAO JANKAR | 8.12.2014 | AFTERNOON | |
43 | 48 | 653411186 | OBC(NC) | SEEMA MADIVAL | 8.12.2014 | AFTERNOON | |
44 | 48 | 653411376 | OBC(NC) | SHRIDHAR BOBBU PATGAR | 8.12.2014 | AFTERNOON | |
45 | 48 | 653410059 | OBC(NC) | CHITRALEKHA GOPAL NAIK | 8.12.2014 | AFTERNOON | |
46 | 48 | 653410629 | OBC(NC) | MAHADEV YALLAPPA SAMBAJI | 8.12.2014 | AFTERNOON | |
47 | 48 | 653410113 | OBC(NC) | SURESH NINGAPPA MIRASHI | 8.12.2014 | AFTERNOON | |
48 | 48 | 653403085 | OBC(NC) | SATISH UDHAVRAO MUNDHE | 8.12.2014 | AFTERNOON | |
49 | 47 | 653411280 | OBC(NC) | MANJUNATH NARAYAN GOUDA | 8.12.2014 | AFTERNOON | |
50 | 47 | 653395866 | OBC(NC) | SIDDAPPA A SULDHAL | 8.12.2014 | AFTERNOON | |
51 | 47 | 653407677 | OBC(NC) | KAVITA LAXMAN PAWASAKAR | 8.12.2014 | AFTERNOON | |
52 | 47 | 653406350 | OBC(NC) | SUDHIR PANDURANG GOSAVI | 8.12.2014 | AFTERNOON | |
53 | 47 | 653396890 | OBC(NC) | RANJU SHAMARAV GAYAKAWAD | 8.12.2014 | AFTERNOON | |
54 | 47 | 653409860 | OBC(NC) | UMA SADANAND NAYAK | 8.12.2014 | AFTERNOON | |
55 | 47 | 653402083 | OBC(NC) | SHIDDAPPA ODAGOLE | 8.12.2014 | AFTERNOON | |
56 | 47 | 653395762 | OBC(NC) | RAVINDRA TURAMARI | 8.12.2014 | AFTERNOON | |
1 | 38 | 653411090 | SC | KAKESH FAKIRAPPA BHAJANTRI | 9.12.2014 | MORNING | |
2 | 38 | 653411075 | SC | SAVITAKUMARI G MALAJURE | 9.12.2014 | MORNING | |
3 | 38 | 653397505 | SC | PARASAPPA SANGAPPA SHINGE | 9.12.2014 | MORNING | |
4 | 38 | 653400373 | SC | PRASHANT PIRAJI JADHAV | 9.12.2014 | MORNING | |
5 | 38 | 653402528 | SC | MANORAMA VITHOBA KAMBLE | 9.12.2014 | MORNING | |
6 | 38 | 653410801 | SC | SHASHIKANT MAYAPPA KAMBLE | 9.12.2014 | MORNING | |
7 | 38 | 653401526 | SC | LAGAMANNA BABU KAMBLE | 9.12.2014 | MORNING | |
8 | 38 | 653396986 | SC | RAVINDRAKUMAR S INCHAL | 9.12.2014 | MORNING | |
9 | 38 | 653402320 | SC | NITIN PRALHAD KAMBLE | 9.12.2014 | MORNING | |
1 | 36 | 653399129 | PH | SHOBHA TIRAKAPPA AKKASALI | 9.12.2014 | MORNING | |
2 | 35 | 653398291 | PH | SANTOSH KARAMALLAVAR | 9.12.2014 | MORNING | |
3 | 34 | 653396259 | PH | LAKKAVVA KAREPPA DALAWAI | 9.12.2014 | MORNING | |
4 | 31 | 653397157 | PH | PARASAPPA KULKARNI | 9.12.2014 | MORNING | |
5 | 30 | 653402678 | PH | SUNITA MAROTI BICHKUNDE | 9.12.2014 | MORNING | |
1 | 55 | 653401898 | GENERAL | PUSHPA MAHADEVAPPA GOUDAR | 9.12.2014 | MORNING | |
2 | 55 | 653411430 | GENEAL | ANITA SADANAND KOTARKAR | 9.12.2014 | MORNING | |
3 | 55 | 653400484 | GENERAL | CHANDRAKANT MAHADEV UTTURE | 9.12.2014 | MORNING | |
4 | 55 | 653399469 | GENEAL | REKHA BASAPPA RANGASAMUDRA | 9.12.2014 | MORNING | |
5 | 55 | 653400019 | GENERAL | AFROZKHANAM S MULLA | 9.12.2014 | MORNING | |
6 | 55 | 653410177 | GENEAL | MANJOOR BEGUM M SHAIKH | 9.12.2014 | MORNING | |
7 | 55 | 653404030 | GENERAL | TABASSUM PATTANAD | 9.12.2014 | MORNING | |
8 | 55 | 653396961 | GENEAL | SIDDAPPA VIRUPAXI JOTI | 9.12.2014 | MORNING | |
9 | 55 | 653395501 | GENERAL | GEETA BABASAB CHOUGALE | 9.12.2014 | MORNING | |
10 | 55 | 653409964 | GENEAL | MAMATA | 9.12.2014 | MORNING | |
11 | 55 | 653412020 | GENERAL | BASAVVA GANGAPPA HEBBALLI | 9.12.2014 | MORNING | |
12 | 55 | 653408733 | GENEAL | RUPA KAMLAKAR MAYEKAR | 9.12.2014 | MORNING | |
13 | 55 | 653400452 | GENERAL | SHIVANANDA V JOLAD | 9.12.2014 | MORNING | |
14 | 55 | 653406951 | GENEAL | SHEETAL GOVIND GAWAS | 9.12.2014 | MORNING | |
15 | 55 | 653398324 | GENERAL | RAVI K M | 9.12.2014 | MORNING | |
16 | 55 | 653403924 | GENEAL | RAMDAS DATTARAM TAMBE | 9.12.2014 | MORNING | |
17 | 55 | 653412955 | GENERAL | NAMDEV SHIVAJI CHAVAN | 9.12.2014 | MORNING | |
18 | 55 | 653412529 | GENEAL | RAHUL VILAS WAGHADHARE | 9.12.2014 | MORNING | |
19 | 55 | 653407652 | GENERAL | SUNIL SADASHIV RAMASHE | 9.12.2014 | MORNING | |
20 | 55 | 653397970 | GENEAL | JYOTI RUDRAPPA KURUBAGATTI | 9.12.2014 | MORNING | |
21 | 55 | 653397512 | GENERAL | VIVEKANAND G HOSUR | 9.12.2014 | MORNING | |
22 | 55 | 653410066 | GENEAL | PRACHI ARAVIND RAIKAR | 9.12.2014 | MORNING | |
23 | 55 | 653408876 | GENERAL | SUNITADEVI RAMJANAM SHARMA | 9.12.2014 | MORNING | |
24 | 54 | 653407770 | GENEAL | EKATA EKANATH NAIK | 9.12.2014 | MORNING |
No comments:
Write comments